Box Score - Royals vs. Hurricanes (3/17/2019)
W: A. Landerman (1-4) L: M. Crim (2-2)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 5 | 1 | 2 | 0 | 0 |
| Kal. Hendershot | 3 | 1 | 0 | 2 | 0 |
| K. Kahalekai | 5 | 1 | 2 | 0 | 0 |
| M. Barrera | 5 | 1 | 3 | 0 | 2 |
| B. Gonsalves | 4 | 0 | 0 | 1 | 0 |
| B. Takahashi | 4 | 0 | 1 | 1 | 0 |
| Kai. Hendershot | 5 | 0 | 2 | 0 | 1 |
| L. Ribucan | 3 | 0 | 0 | 2 | 0 |
| C. Collins | 4 | 0 | 1 | 0 | 0 |
2B: M. Crim (1), K. Kahalekai (2)
RBI: M. Barrera 2 (5), Kai. Hendershot (4)
SB: M. Crim (4)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Johnson | 3 | 2 | 1 | 1 | 0 |
| B. Faria | 4 | 0 | 3 | 0 | 1 |
| R. Brittle | 4 | 1 | 1 | 0 | 0 |
| K. Hazelton | 4 | 0 | 3 | 0 | 3 |
| N. Platt | 3 | 1 | 0 | 1 | 0 |
| D. Foltz | 4 | 0 | 1 | 0 | 0 |
| G. Coulson | 4 | 1 | 2 | 0 | 0 |
| A. Landerman | 4 | 0 | 1 | 0 | 0 |
| I. Cockerham | 4 | 0 | 3 | 0 | 1 |
| J. Lipstein | 4 | 0 | 1 | 0 | 0 |
2B: K. Hazelton (1)
RBI: B. Faria (1), K. Hazelton 3 (7), I. Cockerham (1)
SB: G. Coulson (2)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 5.0 | 8 | 2 | 0 | 1 |
| M. Crim | 3.0 | 8 | 3 | 2 | 3 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| N. Platt | 4.0 | 6 | 3 | 4 | 1 |
| A. Landerman | 5.0 | 5 | 0 | 2 | 1 |
Venue: Maehara
Time: 9:00am
Date: March 17, 2019