TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
1
1
4
0
0
0
2
0
0
 
 
 
8
15
0
0
0
0
0
2
0
0
0
1
 
 
 
3
8
3

W: J. Cayaban (1-0)     L: T. Page (0-1)     

Royals Batting AB R H BB RBI
S. McKee 4 2 2 0 1
B. Gripp 3 0 1 1 2
K. Kahalekai 4 0 0 0 1
Jo. Baker 4 0 1 0 0
P. Ka'ahanui 4 2 2 0 0
B. Gonsalves 1 0 0 1 0
O. Campos 3 0 0 0 0
M. Crim 3 1 1 0 0
Z. Newman 2 0 2 1 1
L. Ribucan 2 0 0 1 1
P. Skarbo 3 1 0 0 1
R. Kealoha-Jacobson 3 0 1 0 0
C. Collins 3 1 1 0 0
B. Takahashi 3 1 2 0 1
J. Cayaban 2 0 2 0 0

2B: S. McKee (3), B. Gripp (3), B. Takahashi 2 (2)
RBI: S. McKee (7), B. Gripp 2 (4), K. Kahalekai (1), Z. Newman (1), L. Ribucan (1), P. Skarbo (3), B. Takahashi (2)
SB: M. Crim 2 (3), J. Cayaban 2 (2)


Dirtbags Batting AB R H BB RBI
J. Meier 4 0 0 0 0
J. Dennis 4 0 1 0 0
T. Page 4 0 0 0 0
D. Dobashi 3 0 1 1 0
R. Doster 4 1 2 0 0
R. Campas 4 0 0 0 0
C. Johnson 4 1 2 0 1
L. Hokama 3 1 1 1 0
D. Dacus 4 0 1 0 2

2B: D. Dobashi (1)
RBI: C. Johnson (1), D. Dacus 2 (2)

Royals Pitching IP H ER BB SO
B. Gonsalves 3.0 2 0 0 1
R. Kealoha-Jacobson 2.0 4 2 0 0
J. Cayaban 3.0 0 0 1 0
M. Crim 1.0 2 1 1 2

Dirtbags Pitching IP H ER BB SO
T. Page 9.0 15 8 4 4

Venue: Maui High
Time: 1:15pm
Date: February 25, 2018