To recognize the top individual performances of the Spring 2026 regular season, the Maui Adult Baseball League invites active members of the league to weigh in on their choices for several awards which are described below. Please note, in order to recognize the most deserving candidates, only active player, coach, and umpire submissions will be counted for the awards voting.
- The Most Valuable Player award recognizes the player who has been the most outstanding in the league. Batting, pitching, and defense may be considered when choosing this award.
- The Cy Young award recognizes the league’s top pitcher.
- The Rookie of the Year award goes to the new player who’s overall performance was most impressive. Players nominated did not meet eligibility requirements for any previous season.
- The Manager of the Year recognizes the most impressive managerial performance of the season.
- The Batting Champion is awarded based on the top batting average in the league among players with enough plate appearance to qualify.
- The Gold Glove award recognizes the league’s top defender at any position.
- The Most Improved award goes to the player who’s performance this season most exceeded previous production. This award is meant to acknowledge hard work coming to fruition.
- The Kenneth Talbot award honors the memory of one of the league’s past players, recognizing the member of the league who best exemplifies the qualities of sportsmanship, community involvement, and positive contributions towards others, on and off the field.
Candidates that appear on the ballot have been selected based upon their statistical merits and nominations from MABL coaches and scorekeepers. For complete hitting and pitching stats for all of the candidates, visit the stats and advanced stats pages. You can also view past award winners on the awards page. Voting for the MABL end of season awards will be open through May 21.
Candidates Hitting Stats
| Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS | RC | wRC+ |
| M. Abercrombie | WB | 11 | 45 | 41 | 18 | 19 | 3 | 2 | 0 | 16 | 3 | 3 | 1 | 2 | 26 | .463 | .500 | .634 | 1.134 | 13.6 | 185 |
| D. Polinsky | LW | 12 | 44 | 37 | 15 | 20 | 2 | 2 | 0 | 13 | 3 | 3 | 1 | 2 | 26 | .541 | .605 | .703 | 1.308 | 11.9 | 205 |
| K. Kahalekai | KC | 11 | 41 | 38 | 15 | 18 | 2 | 0 | 0 | 4 | 1 | 8 | 0 | 8 | 20 | .474 | .512 | .526 | 1.039 | 11.9 | 175 |
| A. Wise | WB | 8 | 33 | 28 | 5 | 14 | 4 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 18 | .500 | .563 | .643 | 1.205 | 10.4 | 200 |
| R. Beeson | KC | 10 | 38 | 34 | 4 | 15 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 19 | .441 | .500 | .559 | 1.059 | 8.9 | 178 |
| D. Evans | WB | 7 | 23 | 20 | 12 | 10 | 5 | 0 | 0 | 8 | 3 | 5 | 0 | 1 | 15 | .500 | .565 | .750 | 1.315 | 8.8 | 228 |
| R. Souza | NG | 8 | 34 | 29 | 5 | 13 | 3 | 0 | 0 | 11 | 3 | 8 | 1 | 1 | 16 | .448 | .515 | .552 | 1.067 | 8.3 | 172 |
| K. Tancayo | MS | 10 | 34 | 31 | 5 | 14 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 15 | .452 | .500 | .484 | .984 | 5.8 | 157 |
| N. Popov | UD | 7 | 20 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 6 | .316 | .350 | .316 | .666 | 2.1 | 90 |
Candidates Pitching Stats
| Player | Team | ERA | W | L | SV | G | GS | CG | INP | H | R | ER | BB | K | OBA | K/9 | BB/9 | WHIP | FIP | K/BB |
| M. Senger | WB | 1.63 | 8 | 1 | 1 | 11 | 7 | 3 | 49.2 | 34 | 15 | 9 | 9 | 95 | .187 | 17.21 | 1.63 | 0.87 | 1.93 | 10.56 |
| K. Kaalekahi | MS | 2.86 | 0 | 0 | 1 | 5 | 0 | 0 | 22.0 | 20 | 12 | 7 | 8 | 21 | .233 | 8.59 | 3.27 | 1.27 | 4.88 | 2.63 |
| B. Christina | LP | 3.38 | 2 | 1 | 1 | 6 | 2 | 1 | 23.0 | 23 | 10 | 9 | 13 | 21 | .253 | 8.22 | 5.09 | 1.57 | 5.72 | 1.38 |
| C. Gibson | KC | 4.50 | 1 | 0 | 0 | 8 | 8 | 0 | 26.0 | 29 | 16 | 13 | 6 | 12 | .271 | 4.15 | 2.08 | 1.35 | 5.26 | 2.00 |
| J. Lamb | LW | 0.00 | 1 | 0 | 1 | 6 | 2 | 0 | 16.1 | 3 | 0 | 0 | 2 | 25 | .058 | 13.78 | 1.10 | 0.31 | 2.46 | 12.50 |
| D. Evans | WB | 1.50 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 | 3 | 1 | 1 | 6 | 11 | .143 | 16.50 | 9.00 | 1.50 | 4.98 | 1.83 |
| B. Hoover | LW | 2.00 | 2 | 1 | 0 | 6 | 3 | 0 | 18.0 | 11 | 7 | 4 | 7 | 13 | .169 | 6.50 | 3.50 | 1.00 | 5.37 | 1.86 |
| K. Kahalekai | KC | 4.09 | 3 | 0 | 0 | 6 | 0 | 0 | 11.0 | 10 | 5 | 5 | 4 | 2 | .233 | 1.64 | 3.27 | 1.27 | 5.88 | 0.50 |
Kenneth Talbot Award Nominations
Mason Boogie: Boogie is a huge fan of the MABL. He keeps a positive attitude and is friendly with everyone in the league. He radiates positive energy on and off the field.
Brian Christina: I admire the way Brian carries himself on and off the field. His contributions as a member of the Coast Guard, coach for his kids’ sports teams, and leadership by example on the ball field all make him deserving of this award. His presence will be missed!
Timothy Lyons: Tim is probably the best teammate I have ever had. Earlier this season, one of our players had tools stolen out of the back of his truck during a game; without hesitation, Tim set him up with some of his own tools so he could do his job the next day. A couple of seasons ago, one of our players suffered a devastating injury; Tim spearheaded a major food supply effort to help him out while he was unable to get to the store. It’s not always easy to find guys willing to catch bullpens, but every week, Tim reaches out to our pitchers to figure out what time works for them to throw during the week. During the game, it’s “Skip, who’s up next? I’ll get them ready.” When we put out a call for Little League umpires, Tim jumped at the opportunity to cover every game he could, and he’s carried that into doing Pony league games and our games when needed. If you know Tim, you know, and if you don’t, then you’re missing out!