Box Score - Scorpions vs. Dirtbags (9/8/2013)
| Scorpions Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Hadley | 3 | 1 | 0 | 1 | 0 |
| M. Scangarella | 2 | 0 | 0 | 1 | 0 |
| R. Hertz | 3 | 0 | 1 | 0 | 0 |
| G. Downs | 2 | 0 | 0 | 1 | 0 |
| H. Bombard | 3 | 0 | 0 | 0 | 0 |
| M. Luz | 3 | 0 | 0 | 0 | 0 |
| G. Coulson | 1 | 1 | 1 | 2 | 0 |
| B. Bombard | 3 | 1 | 0 | 0 | 0 |
| M. Kosegarten | 2 | 1 | 0 | 1 | 0 |
| B. Kalchik | 2 | 1 | 1 | 1 | 1 |
| Ji. Smith | 1 | 1 | 0 | 2 | 0 |
| D. Faber | 2 | 0 | 0 | 1 | 0 |
| J. Minkler | 3 | 1 | 2 | 0 | 2 |
RBI: B. Kalchik (1), J. Minkler 2 (3)
SB: R. Hertz (1), G. Coulson 2 (5), B. Bombard (3)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Stubbs | 3 | 3 | 2 | 1 | 0 |
| J. Gagnon | 4 | 2 | 1 | 0 | 1 |
| J. Meier | 2 | 2 | 1 | 2 | 1 |
| R. Silva | 4 | 2 | 1 | 0 | 1 |
| K. Arrington | 3 | 1 | 2 | 1 | 0 |
| D. Perzinski | 4 | 1 | 2 | 0 | 2 |
| B. Dombrowski | 4 | 0 | 0 | 0 | 0 |
| D. Faris | 4 | 0 | 0 | 0 | 0 |
| R. Doster | 3 | 0 | 1 | 0 | 0 |
| D. Arrington | 3 | 0 | 0 | 0 | 0 |
| S. Hart | 3 | 0 | 0 | 0 | 0 |
2B: J. Gagnon (1), D. Perzinski (1)
3B: J. Meier (1)
RBI: J. Gagnon (4), J. Meier (1), R. Silva (5), D. Perzinski 2 (3)
SB: M. Stubbs 4 (9), J. Meier (2), D. Perzinski (1)
| Scorpions Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Kalchik | 6.0 | 7 | 2 | 1 | 7 |
| J. Minkler | 2.0 | 3 | 4 | 3 | 2 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Arrington | 4.0 | 1 | 0 | 2 | 8 |
| J. Meier | 1.2 | 1 | 6 | 6 | 3 |
| D. Arrington | 2.1 | 2 | 1 | 1 | 3 |
| J. Gagnon | 1.0 | 1 | 0 | 1 | 0 |
Venue: Lahaina
Time: 1:15pm
Date: September 8, 2013