Box Score - Warriors vs. Gorillas (3/29/2026)
W: J. Castro (1-0) L: J. Chong (0-1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 3 | 2 | 2 | 0 | 1 |
| D. Polinsky | 3 | 1 | 2 | 0 | 2 |
| N. Watanabe | 3 | 0 | 2 | 0 | 2 |
| J. Perez | 3 | 0 | 1 | 0 | 1 |
| D. Kokubun | 2 | 0 | 1 | 1 | 0 |
| D. Cordova | 3 | 0 | 0 | 0 | 0 |
| R. Smith | 3 | 0 | 1 | 0 | 0 |
| I. Delorme | 2 | 0 | 1 | 0 | 0 |
| K. Cegelka | 3 | 0 | 0 | 0 | 0 |
| J. Castro | 3 | 0 | 0 | 0 | 0 |
| C. Berman | 2 | 0 | 0 | 0 | 0 |
| B. Hoover | 2 | 0 | 0 | 0 | 0 |
| A. Hart | 2 | 1 | 2 | 0 | 0 |
| J. Lamb | 2 | 1 | 1 | 0 | 0 |
| J. Cayaban | 1 | 0 | 1 | 0 | 0 |
| Dy. Kokubun | 1 | 1 | 1 | 0 | 0 |
| C. Ishikawa | 1 | 1 | 0 | 1 | 1 |
| E. Sakata | 2 | 1 | 1 | 0 | 1 |
2B: D. Polinsky (2), N. Watanabe (1)
RBI: M. Crim (3), D. Polinsky 2 (10), N. Watanabe 2 (6), J. Perez (3), C. Ishikawa (1), E. Sakata (1)
SB: M. Crim (3), I. Delorme (1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Chong | 4 | 1 | 2 | 0 | 0 |
| J. Racadio | 3 | 0 | 0 | 1 | 0 |
| D. Cabos | 3 | 0 | 0 | 1 | 1 |
| K. Hashimoto | 1 | 0 | 0 | 2 | 0 |
| J. Ramos | 3 | 0 | 0 | 1 | 0 |
| H. Souza | 4 | 0 | 0 | 0 | 0 |
| A. Vargas-Ixcotoyac | 3 | 1 | 1 | 0 | 0 |
| Je. Rother | 3 | 0 | 2 | 0 | 1 |
| T. Otani | 3 | 0 | 1 | 0 | 0 |
| J. Teixeira | 3 | 0 | 0 | 0 | 0 |
2B: J. Chong (1), A. Vargas-Ixcotoyac (1)
RBI: D. Cabos (3), Je. Rother (3)
SB: J. Racadio (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 5.0 | 4 | 2 | 2 | 4 |
| J. Lamb | 1.0 | 0 | 0 | 0 | 3 |
| J. Castro | 1.0 | 0 | 0 | 0 | 3 |
| B. Hoover | 1.0 | 1 | 0 | 0 | 1 |
| M. Crim | 1.0 | 1 | 0 | 3 | 0 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Teixeira | 6.0 | 7 | 2 | 0 | 2 |
| J. Chong | 2.0 | 7 | 6 | 2 | 1 |
| Je. Rother | 1.0 | 2 | 0 | 0 | 0 |
Venue: Maui High
Time: 10:00am
Date: March 29, 2026