Rays Batting AB R H BB RBI
C. Nakamura 4 2 1 1 0
W. Furumoto 4 1 1 1 0
L. Migita 3 2 2 1 1
T. Garen 4 2 2 0 1
T. Kowalick 4 1 2 0 0
D. Gold 4 0 0 0 1
D. Harry 2 0 1 2 1
D. Prince 4 0 2 0 2
D. Bardenhagen 3 0 0 1 0
D. Soares 4 0 0 0 0

RBI: L. Migita (6), T. Garen (10), D. Gold (5), D. Harry (6), D. Prince 2 (6)
SB: D. Prince (2), D. Bardenhagen (5)


Dirtbags Batting AB R H BB RBI
G. Coulson 1 0 0 0 0
C. Walla 4 0 0 0 0
D. Faris 4 1 1 0 0
D. Perzinski 4 2 3 0 1
R. Doster 4 0 1 0 1
S. Hart 4 0 1 0 0
G. Rice 4 0 0 0 0
B. Dombrowski 4 1 2 0 0
J. Atwood 3 1 0 0 0
T. McDonald 3 0 0 0 0
M. Foley 1 0 0 0 0

2B: D. Perzinski (4)
RBI: D. Perzinski (10), R. Doster (5)
SB: D. Perzinski (7), J. Atwood (1), T. McDonald (2)

Rays Pitching IP H ER BB SO
T. Garen 1.0 0 0 0 1
W. Furumoto 6.0 5 1 0 7
D. Bardenhagen 1.0 1 0 0 2
L. Migita 1.0 2 2 0 0

Dirtbags Pitching IP H ER BB SO
D. Perzinski 2.0 2 0 2 2
M. Foley 4.0 9 6 3 0
D. Faris 2.0 0 0 1 1

Venue:
Time: 12:00am
Date: September 19, 2010