Box Score - Pirates vs. Marlins (9/18/2011)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 5 | 4 | 4 | 1 | 3 |
| J. Vandenburg | 6 | 1 | 3 | 0 | 2 |
| D. Morris | 6 | 1 | 3 | 0 | 2 |
| R. Morse | 6 | 2 | 3 | 0 | 0 |
| S. Davis | 5 | 1 | 1 | 0 | 0 |
| M. Landron | 5 | 3 | 2 | 0 | 1 |
| G. Coulson | 4 | 3 | 3 | 1 | 1 |
| J. Rigsby | 2 | 3 | 1 | 2 | 2 |
| J. Martinez | 4 | 1 | 2 | 1 | 2 |
2B: M. Marcotte (3), D. Morris (3)
RBI: M. Marcotte 3 (6), J. Vandenburg 2 (9), D. Morris 2 (10), M. Landron (9), G. Coulson (4), J. Rigsby 2 (6), J. Martinez 2 (6)
SB: M. Marcotte 2 (8), J. Vandenburg 2 (10), R. Morse (2), S. Davis (7), G. Coulson (3), J. Rigsby (3)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Hay | 3 | 0 | 0 | 0 | 0 |
| C. Brown | 2 | 0 | 0 | 1 | 0 |
| C. Walla | 3 | 0 | 0 | 0 | 0 |
| D. Gold | 2 | 0 | 1 | 1 | 0 |
| H. Bombard | 3 | 0 | 0 | 0 | 0 |
| T. VanOver | 3 | 0 | 0 | 0 | 0 |
| J. Koch | 3 | 0 | 0 | 0 | 0 |
| D. Soares | 2 | 1 | 0 | 1 | 0 |
| M. Marquard | 1 | 0 | 0 | 1 | 0 |
SB: D. Soares (1)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Vandenburg | 4.0 | 1 | 0 | 0 | 4 |
| J. Rigsby | 2.0 | 0 | 1 | 4 | 6 |
| S. Davis | 1.0 | 0 | 0 | 0 | 1 |
| Marlins Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Koch | 7.0 | 22 | 11 | 5 | 3 |
Venue:
Time: 12:00am
Date: September 18, 2011