Box Score - Pirates vs. Marlins (7/30/2011)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| A. Antonio | 3 | 5 | 2 | 2 | 1 |
| J. Vandenburg | 5 | 2 | 1 | 0 | 2 |
| S. Davis | 4 | 3 | 2 | 1 | 4 |
| M. Landron | 5 | 3 | 3 | 0 | 3 |
| J. Rigsby | 5 | 1 | 3 | 0 | 1 |
| D. Morris | 3 | 1 | 3 | 2 | 2 |
| M. Reising | 5 | 0 | 1 | 0 | 2 |
| G. Coulson | 3 | 1 | 1 | 1 | 0 |
| R. Morse | 2 | 1 | 0 | 2 | 0 |
| M. Marcotte | 2 | 2 | 0 | 2 | 0 |
2B: A. Antonio (2), D. Morris (2)
RBI: A. Antonio (6), J. Vandenburg 2 (5), S. Davis 4 (6), M. Landron 3 (7), J. Rigsby (2), D. Morris 2 (5), M. Reising 2 (4)
SB: J. Vandenburg (3), S. Davis (4), M. Landron (3), G. Coulson (2)
| Marlins Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Libby | 3 | 0 | 0 | 0 | 0 |
| C. Walla | 3 | 0 | 0 | 0 | 0 |
| J. Bricco | 2 | 0 | 0 | 1 | 0 |
| S. Mearriam | 3 | 0 | 0 | 0 | 0 |
| E. Hay | 2 | 2 | 2 | 1 | 0 |
| D. Gold | 2 | 0 | 1 | 1 | 1 |
| D. Soares | 3 | 0 | 1 | 0 | 1 |
| T. VanOver | 2 | 0 | 0 | 0 | 0 |
| J. Koch | 2 | 0 | 0 | 0 | 0 |
| H. Bombard | 2 | 0 | 1 | 0 | 0 |
| B. Bombard | 2 | 0 | 0 | 0 | 0 |
RBI: D. Gold (1), D. Soares (1)
SB: E. Hay (2)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Davis | 4.0 | 0 | 1 | 3 | 3 |
| J. Vandenburg | 2.0 | 3 | 0 | 0 | 0 |
| D. Morris | 1.0 | 2 | 1 | 0 | 1 |
Venue:
Time: 12:00am
Date: July 30, 2011