Box Score - Dirtbags vs. Warriors (9/16/2012)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Tamarack | 4 | 1 | 1 | 0 | 0 |
| S. Schaffran | 3 | 1 | 2 | 0 | 2 |
| J. Meier | 4 | 0 | 1 | 0 | 1 |
| T. Page | 2 | 1 | 0 | 2 | 0 |
| R. Morse | 4 | 0 | 1 | 0 | 0 |
| H. MacPherson | 4 | 1 | 1 | 0 | 2 |
| D. Perzinski | 1 | 0 | 1 | 2 | 0 |
| R. Doster | 3 | 0 | 2 | 0 | 1 |
| P. Merrill | 3 | 0 | 1 | 0 | 0 |
| S. Hart | 3 | 1 | 1 | 0 | 0 |
| B. Dombrowski | 3 | 1 | 1 | 0 | 0 |
| I. Lui | 3 | 0 | 2 | 0 | 0 |
2B: D. Tamarack (1), H. MacPherson (1)
RBI: S. Schaffran 2 (12), J. Meier (5), H. MacPherson 2 (4), R. Doster (5)
SB: H. MacPherson (1), I. Lui (2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 4 | 1 | 2 | 0 | 0 |
| I. Neizman | 4 | 2 | 0 | 0 | 0 |
| J. Newsome | 4 | 0 | 3 | 0 | 0 |
| J. Reis | 4 | 0 | 2 | 0 | 0 |
| B. Arakawa | 2 | 0 | 0 | 1 | 1 |
| K. Kirkman | 4 | 0 | 1 | 0 | 0 |
| J. Zaverl | 4 | 0 | 1 | 0 | 0 |
| K. Peterson | 2 | 0 | 1 | 0 | 0 |
| S. Medeiros | 2 | 0 | 0 | 1 | 0 |
| J. Wheeler | 3 | 0 | 0 | 0 | 0 |
2B: E. Markulis (1)
3B: K. Kirkman (1)
RBI: B. Arakawa (4)
SB: E. Markulis (11)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Page | 9.0 | 10 | 1 | 2 | 5 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Rickard | 6.0 | 8 | 4 | 3 | 4 |
| E. Markulis | 2.0 | 6 | 2 | 0 | 1 |
| I. Neizman | 1.0 | 0 | 0 | 1 | 1 |
Venue: Lahaina
Time: 10:00am
Date: September 16, 2012