Box Score - Navigators vs. Warriors (3/10/2013)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| H. Bombard | 3 | 0 | 1 | 0 | 2 |
| L. Mark | 3 | 0 | 0 | 0 | 0 |
| C. Valdez | 2 | 0 | 0 | 1 | 0 |
| R. Kealoha-Jacobson | 3 | 0 | 0 | 0 | 0 |
| T. Phillips | 3 | 0 | 0 | 0 | 0 |
| B. Bombard | 2 | 0 | 0 | 0 | 0 |
| D. Bardenhagen | 1 | 0 | 0 | 1 | 0 |
| M. Topping | 2 | 0 | 0 | 0 | 0 |
| L. Ribucan | 2 | 1 | 1 | 0 | 0 |
| T. Tanno | 1 | 1 | 0 | 1 | 0 |
| C. Wray | 1 | 1 | 0 | 1 | 0 |
| A. Rodriguez | 2 | 0 | 0 | 0 | 0 |
2B: H. Bombard (1)
RBI: H. Bombard 2 (2)
SB: C. Wray (4)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 4 | 1 | 0 | 1 | 0 |
| T. Castillon | 4 | 3 | 3 | 1 | 0 |
| A. Benigno | 5 | 1 | 2 | 0 | 0 |
| J. Reis | 2 | 0 | 0 | 2 | 1 |
| F. Hampe | 4 | 1 | 1 | 1 | 0 |
| I. Mande | 4 | 2 | 2 | 0 | 0 |
| K. Kirkman | 3 | 3 | 2 | 1 | 0 |
| H. | 3 | 2 | 1 | 1 | 0 |
| J. Wheeler | 4 | 0 | 2 | 0 | 2 |
| S. Medeiros | 4 | 1 | 2 | 0 | 1 |
| B. Arakawa | 4 | 1 | 3 | 0 | 4 |
2B: B. Arakawa (1)
3B: J. Wheeler (1)
RBI: J. Reis (5), J. Wheeler 2 (3), S. Medeiros (1), B. Arakawa 4 (7)
SB: T. Castillon 2 (3), I. Mande (1), K. Kirkman 5 (5), H. (1), B. Arakawa (4)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 6.0 | 12 | 6 | 5 | 8 |
| D. Bardenhagen | 2.0 | 6 | 5 | 2 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| F. Hampe | 4.0 | 0 | 0 | 1 | 9 |
| A. Benigno | 4.0 | 2 | 3 | 3 | 6 |
Venue: Lahaina
Time: 10:00am
Date: March 10, 2013