Box Score - Warriors vs. Brewers (3/3/2013)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 5 | 1 | 1 | 0 | 0 |
| T. Castillon | 4 | 4 | 1 | 1 | 0 |
| A. Benigno | 5 | 0 | 2 | 0 | 1 |
| J. Reis | 5 | 0 | 3 | 0 | 2 |
| B. Arakawa | 5 | 0 | 1 | 0 | 1 |
| K. Kirkman | 2 | 0 | 1 | 3 | 0 |
| I. Mande | 5 | 0 | 2 | 0 | 0 |
| J. Wheeler | 5 | 0 | 2 | 0 | 0 |
| S. Medeiros | 4 | 0 | 0 | 0 | 0 |
2B: I. Neizman (2), A. Benigno (4), J. Wheeler (1)
RBI: A. Benigno (5), J. Reis 2 (4), B. Arakawa (3)
SB: T. Castillon (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Eder | 4 | 0 | 2 | 0 | 0 |
| J. Hamilton | 4 | 0 | 1 | 0 | 1 |
| J. Davis | 4 | 1 | 0 | 0 | 0 |
| O. Duran | 4 | 0 | 2 | 0 | 0 |
| R. Johnson | 4 | 0 | 0 | 0 | 0 |
| S. Scott | 4 | 1 | 1 | 0 | 0 |
| A. Michaels | 4 | 0 | 2 | 0 | 1 |
| N. Hardesty | 4 | 0 | 2 | 0 | 0 |
| D. Fine | 3 | 0 | 0 | 0 | 0 |
| C. Duran | 2 | 1 | 1 | 0 | 0 |
| S. Gilbert | 1 | 0 | 0 | 0 | 0 |
2B: R. Eder (1), O. Duran (5)
RBI: J. Hamilton (1), A. Michaels (5)
SB: J. Davis (3)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Castillon | 6.0 | 5 | 1 | 0 | 3 |
| I. Neizman | 3.0 | 6 | 1 | 0 | 4 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| O. Duran | 7.0 | 9 | 1 | 1 | 7 |
| A. Michaels | 2.0 | 4 | 2 | 3 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: March 3, 2013