Box Score - Dirtbags vs. Navigators (1/27/2013)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Tamarack | 4 | 2 | 2 | 0 | 5 |
| J. Meier | 5 | 2 | 2 | 0 | 4 |
| J. Gagnon | 3 | 1 | 1 | 2 | 2 |
| T. Page | 5 | 3 | 2 | 0 | 1 |
| R. Doster | 5 | 2 | 2 | 0 | 0 |
| D. Perzinski | 4 | 4 | 3 | 1 | 2 |
| D. Faris | 5 | 2 | 2 | 0 | 2 |
| R. Morse | 3 | 3 | 2 | 2 | 4 |
| H. MacPherson | 3 | 3 | 1 | 2 | 1 |
| B. Dombrowski | 5 | 2 | 2 | 0 | 1 |
| A. Gapsis | 2 | 4 | 1 | 3 | 0 |
2B: D. Tamarack (1), D. Faris (1), R. Morse (1), H. MacPherson (1)
3B: R. Morse (1)
HR: J. Meier (1)
RBI: D. Tamarack 5 (5), J. Meier 4 (4), J. Gagnon 2 (2), T. Page (1), D. Perzinski 2 (2), D. Faris 2 (2), R. Morse 4 (4), H. MacPherson (1), B. Dombrowski (1)
SB: J. Meier 2 (2), J. Gagnon 2 (2), T. Page (1), D. Perzinski (1), D. Faris (1), R. Morse (1), H. MacPherson (1), B. Dombrowski (1)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| H. Bombard | 3 | 0 | 1 | 0 | 0 |
| T. Tanno | 3 | 0 | 0 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 0 | 1 | 1 | 1 |
| C. Valdez | 2 | 0 | 1 | 1 | 0 |
| T. Phillips | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 2 | 0 | 1 | 1 | 0 |
| B. Bombard | 2 | 0 | 0 | 1 | 0 |
| L. Ribucan | 3 | 0 | 1 | 0 | 0 |
| L. Mark | 2 | 0 | 0 | 0 | 0 |
| D. Kahakauwila | 1 | 0 | 0 | 1 | 0 |
| K. Kersmarki | 2 | 1 | 1 | 0 | 0 |
RBI: R. Kealoha-Jacobson (1)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| H. MacPherson | 2.0 | 2 | 0 | 1 | 4 |
| D. Perzinski | 2.0 | 4 | 1 | 3 | 4 |
| R. Doster | 2.0 | 0 | 0 | 0 | 1 |
| J. Meier | 1.0 | 0 | 0 | 1 | 0 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 2.0 | 3 | 3 | 4 | 2 |
| B. Bombard | 0.1 | 3 | 5 | 2 | 0 |
| L. Ribucan | 3.2 | 8 | 6 | 4 | 1 |
| K. Hazelton | 1.0 | 6 | 2 | 0 | 0 |
Venue: Makawao
Time: 10:00am
Date: January 27, 2013