Box Score - Brewers vs. Hurricanes (11/2/2014)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Treu | 4 | 1 | 1 | 0 | 0 |
| R. Eder | 2 | 0 | 1 | 1 | 0 |
| D. MacLean | 2 | 0 | 1 | 1 | 0 |
| R. Johnson | 3 | 0 | 1 | 0 | 1 |
| A. Michaels | 3 | 0 | 0 | 0 | 0 |
| M. Marinello | 3 | 0 | 0 | 0 | 0 |
| J. Hamilton | 2 | 0 | 1 | 1 | 0 |
| S. Kleinart | 2 | 0 | 0 | 0 | 1 |
| D. Fine | 3 | 0 | 1 | 0 | 1 |
| D. Parton | 3 | 0 | 0 | 0 | 0 |
| A. Landerman | 3 | 0 | 0 | 0 | 0 |
| J. | 3 | 0 | 0 | 0 | 0 |
| S. Broadway | 3 | 0 | 0 | 0 | 0 |
2B: J. Hamilton (1)
RBI: R. Johnson (5), S. Kleinart (1), D. Fine (1)
SB: K. Treu 3 (4), J. (1)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Scaccia | 4 | 3 | 0 | 0 | 0 |
| B. Dombrowski | 4 | 0 | 2 | 0 | 1 |
| G. Coulson | 4 | 2 | 1 | 0 | 1 |
| J. Stover | 4 | 0 | 2 | 0 | 1 |
| K. Hazelton | 2 | 0 | 0 | 1 | 0 |
| D. Peterson | 3 | 1 | 0 | 0 | 0 |
| C. Blackwell | 3 | 0 | 3 | 0 | 2 |
| M. Kosegarten | 3 | 0 | 0 | 0 | 0 |
| A. Gapsis | 3 | 1 | 0 | 0 | 0 |
| L. Mark | 3 | 0 | 0 | 0 | 0 |
| M. Topping | 3 | 0 | 0 | 0 | 0 |
2B: J. Stover (1)
3B: G. Coulson (2), C. Blackwell (2)
RBI: B. Dombrowski (2), G. Coulson (2), J. Stover (6), C. Blackwell 2 (2)
SB: A. Gapsis (1)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 8.0 | 9 | 2 | 1 | 6 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Stover | 7.0 | 7 | 4 | 4 | 10 |
Venue: Lahaina
Time: 1:15pm
Date: November 2, 2014