Dirtbags Batting AB R H BB RBI
F. Allosada 4 1 1 0 0
J. Perkett 3 0 2 1 0
J. Meier 4 0 1 0 2
D. Dobashi 4 1 1 0 0
T. Hauptman 2 1 1 1 0
D. Perzinski 4 0 1 0 0
R. Doster 2 2 2 2 2
R. Allosada-Singson 4 0 0 0 1
J. Claeson 4 1 0 0 0
T. Richards 2 1 1 1 0

RBI: J. Meier 2 (4), R. Doster 2 (3), R. Allosada-Singson (1)
SB: D. Dobashi (1), T. Hauptman 6 (18), R. Doster (4)


Royals Batting AB R H BB RBI
M. Crim 4 0 2 0 0
J. Farr 4 1 2 0 0
B. Takahashi 4 0 0 0 0
T. Eskelin 4 1 2 0 0
R. Pultar 4 0 2 0 0
B. Gonsalves 4 0 2 0 1
E. Cordero 4 0 0 0 0
R. Kealoha-Jacobson 4 0 0 1 0
b. trancayo 3 0 0 0 0
C. Conrady 3 0 0 0 0

2B: T. Eskelin (1), R. Pultar (1)
RBI: B. Gonsalves (4)
SB: J. Farr 2 (7)

Dirtbags Pitching IP H ER BB SO
F. Allosada 9.0 10 2 1 10

Royals Pitching IP H ER BB SO
R. Pultar 8.0 7 3 4 6
R. Kealoha-Jacobson 1.0 0 0 1 1

Venue: Maui High
Time: 10:00am
Date: April 10, 2016