Box Score - Tigers vs. Centipedes (10/5/2025)
W: Da. Lewis (1-0) L: B. Murillo (0-1)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
K. Tancayo | 2 | 0 | 0 | 0 | 0 |
B. Murillo | 3 | 0 | 1 | 0 | 0 |
A. Pilz | 2 | 0 | 0 | 1 | 0 |
J. Lyko | 3 | 1 | 1 | 0 | 0 |
M. Orozco | 2 | 2 | 1 | 0 | 0 |
M. Balmores | 1 | 0 | 0 | 2 | 0 |
A. Lakalaka | 2 | 0 | 1 | 1 | 0 |
S. Carr | 3 | 0 | 1 | 0 | 1 |
Ja. Weaver | 3 | 0 | 1 | 0 | 0 |
S. Zaragoza | 3 | 0 | 2 | 0 | 1 |
R. Alford | 3 | 0 | 0 | 0 | 0 |
M. Guerrero | 2 | 0 | 1 | 0 | 0 |
K. Domingo | 1 | 0 | 0 | 0 | 0 |
R. Brittle | 2 | 0 | 0 | 0 | 0 |
2B: M. Orozco (1)
RBI: S. Carr (3), S. Zaragoza (5)
SB: K. Tancayo 2 (3), B. Murillo (2), J. Lyko (1), M. Orozco 3 (6)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 1 | 2 | 0 | 2 | 0 |
A. Amboian | 4 | 1 | 2 | 0 | 1 |
R. Beeson | 2 | 0 | 0 | 0 | 2 |
K. Kahalekai | 3 | 1 | 1 | 0 | 1 |
C. Blackwell | 3 | 0 | 1 | 0 | 1 |
C. Gibson | 3 | 2 | 0 | 1 | 0 |
P. Brodsky | 3 | 1 | 2 | 1 | 1 |
L. Boyle | 2 | 1 | 0 | 2 | 0 |
J. Rodriguez | 4 | 0 | 2 | 0 | 1 |
M. Boogie | 4 | 0 | 0 | 0 | 0 |
Da. Lewis | 2 | 1 | 1 | 0 | 1 |
2B: P. Brodsky (2), Da. Lewis (5)
RBI: A. Amboian (5), R. Beeson 2 (6), K. Kahalekai (2), C. Blackwell (6), P. Brodsky (3), J. Rodriguez (2), Da. Lewis (12)
SB: R. Swindle (5), A. Amboian (2), K. Kahalekai (2), C. Gibson (1), P. Brodsky (1), L. Boyle (6)
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
B. Murillo | 2.0 | 3 | 4 | 2 | 0 |
J. Lyko | 3.0 | 1 | 0 | 1 | 1 |
K. Tancayo | 3.0 | 5 | 4 | 3 | 1 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Boogie | 4.0 | 4 | 0 | 2 | 0 |
J. Rodriguez | 1.0 | 2 | 2 | 2 | 2 |
Da. Lewis | 2.0 | 1 | 0 | 0 | 4 |
K. Kahalekai | 2.0 | 2 | 0 | 0 | 2 |
Venue: Makawao
Time: 1:15pm
Date: October 5, 2025