Box Score - Warriors vs. Centipedes (10/5/2025)
W: C. Gibson (2-2) L: E. Kusler (0-1) SV: C. Blackwell (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 4 | 0 | 0 | 0 | 0 |
| D. Cordova | 4 | 2 | 0 | 0 | 0 |
| J. Lamb | 3 | 1 | 1 | 1 | 0 |
| E. Kusler | 2 | 2 | 1 | 0 | 0 |
| J. Perez | 3 | 1 | 1 | 1 | 1 |
| R. Smith | 3 | 0 | 0 | 0 | 2 |
| D. Polinsky | 4 | 0 | 1 | 0 | 3 |
| I. Delorme | 4 | 0 | 0 | 0 | 0 |
| K. Cegelka | 3 | 0 | 0 | 0 | 0 |
| C. Berman | 2 | 0 | 1 | 0 | 0 |
| J. James | 2 | 0 | 0 | 1 | 0 |
| D. Lindes | 2 | 0 | 0 | 0 | 0 |
RBI: J. Perez (2), R. Smith 2 (12), D. Polinsky 3 (6)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 3 | 2 | 1 | 1 | 0 |
| A. Amboian | 4 | 2 | 1 | 1 | 1 |
| R. Beeson | 2 | 0 | 0 | 0 | 1 |
| A. Commons | 4 | 0 | 1 | 0 | 1 |
| C. Blackwell | 4 | 0 | 3 | 0 | 2 |
| C. Gibson | 4 | 0 | 2 | 0 | 1 |
| L. Boyle | 3 | 1 | 0 | 0 | 0 |
| J. Rodriguez | 4 | 0 | 1 | 0 | 0 |
| M. Boogie | 4 | 1 | 1 | 0 | 0 |
| P. Brodsky | 4 | 1 | 1 | 0 | 0 |
2B: P. Brodsky (2)
3B: R. Swindle (2)
RBI: A. Amboian (5), R. Beeson (6), A. Commons (4), C. Blackwell 2 (6), C. Gibson (1)
SB: R. Swindle (5), A. Amboian (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Kusler | 2.0 | 4 | 4 | 2 | 0 |
| D. Cordova | 2.0 | 5 | 2 | 0 | 2 |
| J. Lamb | 4.0 | 2 | 0 | 0 | 6 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Gibson | 6.0 | 4 | 2 | 2 | 3 |
| C. Blackwell | 3.0 | 1 | 1 | 1 | 2 |
Venue: Makawao
Time: 10:00am
Date: October 5, 2025