Box Score - Brewers vs. Centipedes (3/10/2024)
W: R. Swindle (1-0) L: J. Taraya (0-1) SV: C. Blackwell (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Bender | 5 | 0 | 1 | 0 | 1 |
| B. Kagrise | 4 | 0 | 0 | 0 | 0 |
| M. Abercrombie | 3 | 0 | 2 | 1 | 0 |
| J. Meier | 3 | 0 | 1 | 1 | 0 |
| M. Gerrity | 2 | 0 | 0 | 1 | 0 |
| H. Wray | 3 | 0 | 2 | 1 | 0 |
| A. Michaels | 4 | 0 | 0 | 0 | 0 |
| T. Smith | 3 | 0 | 0 | 1 | 0 |
| N. Thompson | 3 | 2 | 0 | 1 | 0 |
| J. Taraya | 3 | 1 | 1 | 1 | 1 |
| E. Naipo | 0 | 0 | 0 | 0 | 0 |
2B: J. Taraya (2)
RBI: K. Bender (3), J. Taraya (5)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Beeson | 2 | 3 | 0 | 2 | 0 |
| R. Swindle | 3 | 1 | 2 | 1 | 1 |
| M. Kiesler | 4 | 1 | 2 | 0 | 3 |
| R. Beeson | 1 | 0 | 0 | 1 | 0 |
| C. Gibson | 3 | 0 | 0 | 1 | 0 |
| C. Blackwell | 4 | 0 | 1 | 0 | 1 |
| A. Amboian | 3 | 0 | 0 | 1 | 0 |
| M. Brannon | 3 | 0 | 0 | 0 | 0 |
| J. Rodriguez | 3 | 0 | 2 | 0 | 0 |
| M. Boogie | 3 | 0 | 1 | 0 | 0 |
2B: M. Kiesler (1), J. Rodriguez (1)
RBI: R. Swindle (8), M. Kiesler 3 (5), C. Blackwell (2)
SB: C. Beeson 3 (3), R. Swindle 2 (5), A. Amboian (4)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Taraya | 8.0 | 8 | 4 | 6 | 4 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Gibson | 2.0 | 2 | 0 | 2 | 0 |
| R. Swindle | 4.0 | 2 | 0 | 3 | 0 |
| C. Beeson | 2.0 | 3 | 1 | 2 | 2 |
| C. Blackwell | 1.0 | 0 | 0 | 0 | 3 |
Venue: Makawao
Time: 12:00pm
Date: March 10, 2024