Box Score - Gorillas vs. Centipedes (2/26/2023)
W: C. Beeson (1-0) L: Dy. Lewis (0-1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Deima | 4 | 0 | 0 | 0 | 0 |
| D. Rother | 4 | 0 | 0 | 0 | 0 |
| D. Cabos | 3 | 0 | 1 | 1 | 0 |
| K. Hashimoto | 3 | 0 | 1 | 1 | 0 |
| Je. Rother | 4 | 1 | 1 | 0 | 0 |
| H. Souza | 4 | 0 | 1 | 0 | 1 |
| Dy. Lewis | 3 | 0 | 1 | 1 | 0 |
| J. Klingman | 3 | 0 | 2 | 0 | 0 |
| S. Hashizaki | 3 | 0 | 1 | 0 | 0 |
| I. Miguel | 3 | 0 | 0 | 0 | 0 |
| R. Souza | 1 | 0 | 0 | 1 | 0 |
RBI: H. Souza (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 3 | 1 | 2 | 0 | 0 |
| C. Beeson | 2 | 0 | 0 | 0 | 0 |
| R. Swindle | 3 | 1 | 0 | 0 | 0 |
| C. Gibson | 2 | 2 | 2 | 1 | 0 |
| A. Valeriano | 3 | 1 | 1 | 0 | 0 |
| A. Amboian | 2 | 0 | 2 | 0 | 3 |
| M. Kiesler | 3 | 0 | 1 | 0 | 1 |
| K. Kahalekai | 2 | 1 | 0 | 0 | 0 |
| J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
| M. Boogie | 3 | 0 | 0 | 0 | 0 |
| D. Burton | 1 | 0 | 0 | 2 | 0 |
| M. Brannon | 3 | 0 | 0 | 0 | 0 |
| K. Spaise | 3 | 0 | 0 | 0 | 0 |
| A. Commons | 2 | 0 | 1 | 0 | 0 |
2B: C. Gibson (1)
RBI: A. Amboian 3 (6), M. Kiesler (1)
SB: R. Tillman (2), R. Swindle 2 (6), C. Gibson (4), A. Valeriano (4), K. Kahalekai (5), M. Brannon (1), A. Commons (1)
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| Dy. Lewis | 2.0 | 2 | 0 | 2 | 0 |
| S. Hashizaki | 6.0 | 7 | 2 | 1 | 4 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 3.0 | 3 | 0 | 1 | 5 |
| C. Beeson | 2.0 | 2 | 1 | 0 | 1 |
| K. Kahalekai | 2.0 | 3 | 0 | 0 | 2 |
| A. Valeriano | 0.1 | 0 | 0 | 1 | 0 |
| J. Rodriguez | 1.2 | 0 | 0 | 2 | 0 |
Venue: Kihei
Time: 1:15pm
Date: February 26, 2023