Box Score - Warriors vs. Brewers (1/22/2023)
W: D. Disabella (1-0) L: M. Gilligan (0-1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 3 | 0 | 0 | 0 | 0 |
| D. Hiroji | 2 | 0 | 0 | 0 | 0 |
| J. Lamb | 1 | 0 | 0 | 1 | 0 |
| D. Lindes | 2 | 0 | 0 | 0 | 0 |
| S. Mearriam | 1 | 0 | 0 | 1 | 0 |
| E. Kusler | 1 | 0 | 0 | 0 | 0 |
| R. Smith | 2 | 0 | 0 | 0 | 0 |
| K. Kirkman | 2 | 0 | 1 | 0 | 0 |
| J. Cothren | 2 | 0 | 0 | 0 | 0 |
| J. James | 2 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 2 | 0 | 1 | 0 | 0 |
| M. Gilligan | 0 | 0 | 0 | 0 | 0 |
SB: J. Lamb (1), S. Mearriam (1), E. Kusler (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 2 | 2 | 1 | 1 | 1 |
| B. Kagrise | 3 | 1 | 1 | 1 | 3 |
| M. Abercrombie | 2 | 1 | 1 | 2 | 1 |
| J. Tucker | 3 | 1 | 1 | 0 | 2 |
| D. Katayama | 1 | 2 | 1 | 3 | 0 |
| J. Meier | 4 | 2 | 2 | 0 | 2 |
| D. Disabella | 3 | 0 | 1 | 0 | 1 |
| E. Naipo | 3 | 3 | 2 | 1 | 2 |
| B. Quick | 1 | 1 | 0 | 0 | 0 |
| H. Wray | 2 | 0 | 0 | 0 | 0 |
| A. Michaels | 3 | 2 | 2 | 0 | 2 |
2B: B. Kagrise (1), D. Katayama (1), D. Disabella (1)
RBI: J. Taraya (1), B. Kagrise 3 (3), M. Abercrombie (1), J. Tucker 2 (2), J. Meier 2 (2), D. Disabella (1), E. Naipo 2 (2), A. Michaels 2 (2)
SB: J. Taraya (1), D. Katayama (1), J. Meier (1), A. Michaels 2 (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Gilligan | 1.2 | 6 | 5 | 0 | 2 |
| R. Smith | 2.1 | 1 | 0 | 3 | 4 |
| E. Kusler | 0.2 | 3 | 8 | 4 | 0 |
| S. Zaragoza | 0.2 | 2 | 1 | 1 | 1 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Disabella | 6.0 | 2 | 0 | 2 | 7 |
Venue: Lahaina
Time: 10:00am
Date: January 22, 2023