Box Score - Pirates vs. Warriors (10/2/2022)
W: M. Gilligan (1-2) L: J. McFarlin (0-2) SV: J. Lamb (1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Ja. Baker | 4 | 1 | 0 | 0 | 0 |
| J. McFarlin | 3 | 0 | 0 | 1 | 0 |
| J. Davis | 3 | 0 | 1 | 1 | 0 |
| E. Steadman | 2 | 0 | 1 | 1 | 1 |
| D. Morris | 3 | 0 | 0 | 1 | 0 |
| K. Palmer | 4 | 0 | 0 | 0 | 0 |
| A. Chesick | 4 | 0 | 0 | 0 | 0 |
| J. Rigsby | 4 | 1 | 2 | 0 | 0 |
| J. Martin | 4 | 0 | 1 | 0 | 0 |
| J. Ayala | 3 | 0 | 2 | 0 | 0 |
| J. Suda | 2 | 0 | 1 | 1 | 1 |
2B: J. Rigsby (1)
RBI: E. Steadman (3), J. Suda (1)
SB: E. Steadman 2 (3), J. Rigsby (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 1 | 2 | 0 | 3 | 1 |
| D. Lindes | 4 | 1 | 1 | 0 | 0 |
| J. Lamb | 2 | 0 | 0 | 1 | 1 |
| S. Mearriam | 2 | 0 | 1 | 0 | 2 |
| D. Hiroji | 3 | 0 | 1 | 0 | 0 |
| M. Newsome | 2 | 1 | 1 | 1 | 0 |
| C. Riem | 3 | 0 | 0 | 0 | 0 |
| E. Kusler | 2 | 1 | 0 | 1 | 0 |
| C. Berman | 3 | 1 | 2 | 0 | 1 |
| J. James | 3 | 1 | 2 | 0 | 0 |
| S. Doyle | 3 | 0 | 1 | 0 | 0 |
| K. Kirkman | 1 | 0 | 0 | 1 | 1 |
| R. Smith | 1 | 0 | 1 | 0 | 0 |
| S. Zaragoza | 2 | 0 | 0 | 0 | 0 |
| H. Norman | 1 | 0 | 0 | 0 | 0 |
2B: D. Lindes (3)
RBI: W. Troyan (2), J. Lamb (5), S. Mearriam 2 (3), C. Berman (2), K. Kirkman (2)
SB: W. Troyan (3), D. Hiroji 2 (3)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. McFarlin | 5.0 | 6 | 4 | 3 | 3 |
| J. Ayala | 3.0 | 4 | 2 | 4 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Gilligan | 5.0 | 6 | 1 | 5 | 5 |
| J. Lamb | 4.0 | 2 | 0 | 0 | 9 |
Venue: Lahaina
Time: 10:00am
Date: October 2, 2022