TEAM
1
2
3
4
5
6
7
 
 
 
R
H
E
0
0
0
0
1
0
0
 
 
 
1
4
5
3
0
1
0
0
7
-
 
 
 
11
13
1

W: J. Tiu (2-0)     L: M. Gilligan (1-5)     

Warriors Batting AB R H BB RBI
W. Troyan 2 0 1 1 0
R. Smith 2 0 0 0 1
D. Lindes 3 0 1 0 0
J. Scoggins 3 0 0 0 0
K. Kirkman 3 0 0 0 0
E. Kusler 3 0 1 0 0
J. Cothren 3 1 1 0 0
H. Norman 2 0 0 0 0
M. Gilligan 2 0 0 0 0

RBI: R. Smith (4)


Royals Batting AB R H BB RBI
J. Tam Ho 4 1 0 0 0
J. Tiu 4 2 2 0 0
I. Maddela 3 3 3 1 2
T. Connell 3 1 1 1 1
L. Fujii 4 1 2 0 4
L. Ribucan 4 0 0 0 0
M. Nishikawa 4 1 2 0 1
S. Zaragoza 4 1 2 0 2
S. Cabacungan 4 1 1 0 1

2B: I. Maddela (1), S. Zaragoza (1)
RBI: I. Maddela 2 (6), T. Connell (6), L. Fujii 4 (8), M. Nishikawa (1), S. Zaragoza 2 (2), S. Cabacungan (1)
SB: L. Fujii (5)

Warriors Pitching IP H ER BB SO
M. Gilligan 6.0 13 11 2 7

Royals Pitching IP H ER BB SO
J. Tiu 7.0 4 1 1 8

Venue: Maui High
Time: 10:00am
Date: October 10, 2021