Box Score - Warriors vs. Hurricanes (4/2/2019)
W: I. Neizman (2-1) L: N. Platt (1-1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 5 | 1 | 1 | 0 | 1 |
| M. Newsome | 5 | 3 | 3 | 0 | 1 |
| I. Neizman | 3 | 3 | 2 | 2 | 0 |
| C. Kawaguchi | 3 | 2 | 1 | 1 | 2 |
| K. Kirkman | 4 | 2 | 1 | 1 | 2 |
| D. Lindes | 5 | 3 | 4 | 0 | 4 |
| B. Starbuck | 3 | 2 | 1 | 2 | 0 |
| T. Dyckman | 4 | 1 | 2 | 1 | 1 |
| J. Jepsen | 3 | 1 | 2 | 1 | 3 |
| K. Treu | 2 | 0 | 0 | 3 | 1 |
| D. Disabella | 1 | 0 | 0 | 0 | 0 |
| J. Murphy | 4 | 1 | 2 | 0 | 1 |
2B: C. Kawaguchi (2)
RBI: W. Troyan (5), M. Newsome (4), C. Kawaguchi 2 (8), K. Kirkman 2 (6), D. Lindes 4 (9), T. Dyckman (6), J. Jepsen 3 (7), K. Treu (7), J. Murphy (6)
SB: M. Newsome (6), I. Neizman 3 (7), D. Lindes 2 (5), B. Starbuck 2 (4), J. Jepsen (2)
| Hurricanes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Blackwell | 4 | 0 | 0 | 0 | 0 |
| R. Johnson | 3 | 0 | 1 | 0 | 0 |
| R. Brittle | 3 | 0 | 1 | 0 | 0 |
| N. Platt | 3 | 0 | 0 | 0 | 0 |
| K. Hazelton | 3 | 0 | 0 | 0 | 0 |
| B. Faria | 2 | 0 | 0 | 1 | 0 |
| G. Coulson | 3 | 0 | 2 | 0 | 0 |
| I. Cockerham | 3 | 0 | 0 | 0 | 0 |
| J. Schell | 3 | 0 | 0 | 0 | 0 |
| D. Disabella | 2 | 0 | 0 | 0 | 0 |
SB: B. Faria (2), G. Coulson 2 (6)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Neizman | 8.0 | 4 | 0 | 1 | 4 |
| Hurricanes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| N. Platt | 3.0 | 5 | 4 | 8 | 2 |
| R. Johnson | 4.2 | 14 | 11 | 3 | 2 |
| C. Blackwell | 0.1 | 0 | 0 | 0 | 0 |
Venue: Maehara
Time: 6:15pm
Date: April 2, 2019