Centipedes Batting AB R H BB RBI
C. Higa 4 0 2 0 0
D. Tamarack 4 1 1 0 0
O. Duran 4 0 2 0 0
S. Mearriam 3 0 1 1 0
B. Teeter 3 0 1 1 0
J. Bricco 3 0 0 1 0
P. Skarbo 4 0 0 0 0
D. Bardenhagen 4 0 1 0 0
L. Mayo 2 0 0 1 0
T. VanOver 3 1 0 0 0

SB: D. Tamarack (3), S. Mearriam (1), T. VanOver (2)


Dirtbags Batting AB R H BB RBI
J. Meier 3 1 1 0 0
P. Merrill 3 0 0 0 0
D. Faris 3 0 0 0 1
T. Page 3 1 1 0 0
H. MacPherson 3 0 1 0 0
R. Morse 3 0 2 0 0
R. Doster 3 1 0 0 0
G. Rice 1 0 0 0 0
B. Dombrowski 3 0 0 0 0
I. Lui 3 0 0 0 0
G. Rosenbaum 2 0 0 0 0
S. Hart 1 0 0 0 0
S. Schaffran 2 0 1 0 1

3B: T. Page (1)
RBI: D. Faris (1), S. Schaffran (1)
SB: R. Doster (2)

Centipedes Pitching IP H ER BB SO
O. Duran 8.0 5 1 0 5
B. Teeter 0.1 1 0 0 1

Dirtbags Pitching IP H ER BB SO
J. Meier 2.0 2 0 2 4
P. Merrill 3.0 6 1 2 1
T. Page 3.0 0 0 0 5
D. Faris 1.0 0 0 0 0

Venue: Makawao
Time: 9:00am
Date: January 29, 2012