Dirtbags Batting AB R H BB RBI
M. Stubbs 3 4 1 3 0
T. Hauptman 5 4 3 1 2
J. Meier 4 3 3 1 5
T. Page 4 3 3 1 3
R. Silva 5 2 3 0 2
D. Arrington 5 1 0 0 0
R. Doster 5 0 2 0 2
B. Dombrowski 5 0 2 0 1
K. Arrington 4 1 1 1 0

2B: T. Hauptman 2 (6), R. Doster (2), K. Arrington (2)
3B: J. Meier 2 (5)
RBI: T. Hauptman 2 (5), J. Meier 5 (10), T. Page 3 (8), R. Silva 2 (9), R. Doster 2 (7), B. Dombrowski (4)
SB: M. Stubbs (18), T. Hauptman (11), T. Page 2 (4), B. Dombrowski (2), K. Arrington (1)


Scorpions Batting AB R H BB RBI
G. Coulson 2 1 0 1 0
J. Hadley 4 0 2 0 0
R. Hertz 2 0 1 2 0
G. Downs 3 0 2 0 2
H. Bombard 3 0 1 1 0
B. Bombard 3 0 1 1 0
M. Kosegarten 3 1 0 1 0
D. Faber 4 0 0 0 0
J. Rigsby 1 2 0 2 0

2B: G. Downs (2)
RBI: G. Downs 2 (3)
SB: G. Coulson (9)

Dirtbags Pitching IP H ER BB SO
K. Arrington 3.0 3 1 4 4
J. Meier 2.0 3 2 2 2
T. Page 2.0 1 1 2 0

Scorpions Pitching IP H ER BB SO
B. Bombard 6.0 15 10 3 2
H. Bombard 1.0 3 3 4 1

Venue: Lahaina
Time: 1:15pm
Date: October 27, 2013