Dirtbags Batting AB R H BB RBI
R. Doster 5 3 4 0 0
H. MacPherson 3 1 1 1 0
J. Meier 5 2 3 0 2
F. Allosada 4 2 2 1 3
J. Gagnon 2 2 1 3 0
D. Perzinski 5 0 0 0 2
K. Arrington 5 1 0 0 0
P. Merrill 5 0 0 0 0
R. Allosada-Singson 3 1 0 2 0
S. Long 5 0 0 0 0

RBI: J. Meier 2 (7), F. Allosada 3 (7), D. Perzinski 2 (3)
SB: R. Doster 2 (6), H. MacPherson (1), F. Allosada 2 (2), J. Gagnon 2 (2)


Royals Batting AB R H BB RBI
J. Farr 5 0 1 0 0
E. Cordero 5 0 1 0 0
M. Crim 3 0 1 1 0
B. Gonsalves 2 1 0 2 0
R. Pultar 3 0 2 1 0
T. Richards 2 0 1 2 0
R. Kealoha-Jacobson 4 0 0 0 0
D. Foltz 3 0 1 1 0
C. Conrady 4 0 0 0 0
E. Gomez 2 0 0 2 0

2B: T. Richards (1)
3B: R. Pultar (1)

Dirtbags Pitching IP H ER BB SO
K. Arrington 4.0 3 1 4 2
F. Allosada 3.0 2 0 1 3
S. Long 1.0 1 0 2 1
R. Allosada-Singson 1.0 1 0 2 0

Royals Pitching IP H ER BB SO
R. Kealoha-Jacobson 9.0 11 7 7 4

Venue: Maui High
Time: 10:00am
Date: September 14, 2014