Box Score - Dirtbags vs. Gorillas (11/8/2026)
W: A. Michaels (1-0) L: J. Chong (0-1) SV: P. Reyes (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Polinsky | 3 | 1 | 0 | 1 | 0 |
| P. Reyes | 4 | 2 | 2 | 0 | 0 |
| M. Palmer | 3 | 0 | 0 | 0 | 0 |
| T. Page | 4 | 0 | 4 | 0 | 2 |
| H. MacPherson | 3 | 0 | 0 | 1 | 0 |
| Lo. Kanamu | 3 | 0 | 1 | 1 | 0 |
| L. Krause | 4 | 0 | 0 | 0 | 0 |
| T. Caughey | 3 | 0 | 0 | 0 | 0 |
| R. Smith | 2 | 0 | 0 | 0 | 0 |
| T. Hauptman | 3 | 0 | 0 | 0 | 0 |
| A. Michaels | 0 | 0 | 0 | 0 | 0 |
| R. Doster | 0 | 0 | 0 | 0 | 0 |
RBI: T. Page 2 (2)
SB: D. Polinsky (1), P. Reyes 2 (2), T. Page 2 (2), T. Caughey (1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Otani | 2 | 0 | 1 | 1 | 0 |
| J. Chong | 2 | 0 | 0 | 1 | 0 |
| R. Souza | 4 | 1 | 0 | 0 | 0 |
| D. Cordova | 4 | 0 | 1 | 0 | 0 |
| T. Deima | 4 | 0 | 1 | 0 | 0 |
| D. Cabos | 3 | 0 | 0 | 0 | 0 |
| K. Hashimoto | 2 | 0 | 0 | 0 | 0 |
| H. Souza | 2 | 0 | 0 | 1 | 0 |
| G. Grossman | 3 | 0 | 0 | 0 | 0 |
| Je. Rother | 3 | 0 | 0 | 0 | 0 |
| D. Aduddell | 1 | 0 | 0 | 0 | 0 |
| A. Vargas-Ixcotoyac | 1 | 0 | 0 | 0 | 0 |
SB: T. Otani (1), D. Cordova (1)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 6.1 | 3 | 0 | 3 | 1 |
| P. Reyes | 2.2 | 0 | 0 | 0 | 4 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Chong | 6.0 | 3 | 2 | 1 | 4 |
| G. Grossman | 3.0 | 4 | 1 | 2 | 6 |
Venue: Makawao
Time: 1:15pm
Date: November 8, 2026