Box Score - Centipedes vs. HBL D2 (8/30/2025)
W: Dy. Lewis (1-0) L: K. St. Germain (0-1) SV: C. Blackwell (1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 3 | 2 | 1 | 1 | 0 |
A. Amboian | 4 | 2 | 0 | 0 | 1 |
J. Ayala | 2 | 3 | 1 | 2 | 1 |
R. Smith | 3 | 0 | 1 | 1 | 1 |
C. Blackwell | 3 | 2 | 2 | 1 | 4 |
M. Boogie | 3 | 1 | 0 | 1 | 0 |
M. Kiesler | 4 | 0 | 2 | 0 | 0 |
D. Rodriguez | 2 | 1 | 1 | 1 | 3 |
L. Boyle | 4 | 1 | 1 | 0 | 0 |
J. Rodriguez | 4 | 0 | 0 | 0 | 0 |
M. Peterson | 3 | 1 | 2 | 0 | 2 |
M. Gilligan | 2 | 0 | 0 | 0 | 0 |
Dy. Lewis | 2 | 2 | 2 | 1 | 0 |
2B: R. Swindle (1), R. Smith (2), C. Blackwell (1), D. Rodriguez (2)
RBI: A. Amboian (1), J. Ayala (1), R. Smith (1), C. Blackwell 4 (4), D. Rodriguez 3 (4), M. Peterson 2 (3)
HBL D2 Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
C. Nagamine | 5 | 0 | 1 | 0 | 0 |
N. Birch | 5 | 1 | 1 | 0 | 0 |
M. Tellado | 3 | 1 | 1 | 1 | 0 |
Gianni | 5 | 1 | 3 | 0 | 1 |
Ken | 5 | 0 | 1 | 0 | 1 |
K. Hayase-Fong | 4 | 1 | 1 | 1 | 0 |
A. Shiroma | 2 | 2 | 0 | 2 | 0 |
J. Colmeares | 4 | 0 | 2 | 0 | 2 |
N. Chung | 4 | 0 | 1 | 0 | 0 |
J. Kawikz | 4 | 0 | 0 | 0 | 1 |
2B: N. Birch (1), Gianni 2 (2)
RBI: Gianni (1), Ken (1), J. Colmeares 2 (2), J. Kawikz (3)
SB: C. Nagamine (1), N. Birch (4), M. Tellado (1), K. Hayase-Fong (1)
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Boogie | 2.0 | 2 | 1 | 2 | 0 |
Dy. Lewis | 4.0 | 3 | 3 | 2 | 1 |
J. Ayala | 1.0 | 4 | 1 | 0 | 1 |
C. Blackwell | 2.0 | 2 | 0 | 0 | 2 |
HBL D2 Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Colmeares | 5.0 | 3 | 1 | 1 | 6 |
K. St. Germain | 1.0 | 3 | 4 | 2 | 2 |
K. Hayase-Fong | 1.0 | 3 | 4 | 1 | 0 |
A. Shiroma | 1.0 | 0 | 0 | 1 | 3 |
K. St. Germain | 0.0 | 2 | 4 | 3 | 0 |
M. Tellado | 1.0 | 2 | 0 | 0 | 1 |
Venue: Goeas (Oahu)
Time: 11:00am
Date: August 30, 2025