Box Score - Tigers vs. Warriors (7/27/2025)
W: M. Crim (1-0) L: R. Alford (0-1)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Ito | 2 | 0 | 0 | 1 | 0 |
A. Pilz | 3 | 0 | 1 | 0 | 0 |
M. Balmores | 2 | 0 | 0 | 0 | 0 |
A. Lakalaka | 3 | 0 | 0 | 0 | 0 |
Ja. Weaver | 3 | 0 | 0 | 0 | 0 |
S. Carr | 3 | 0 | 0 | 0 | 0 |
R. Alford | 3 | 0 | 0 | 0 | 0 |
B. Murillo | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 3 | 1 | 1 | 0 | 0 |
S. Zaragoza | 3 | 1 | 2 | 0 | 0 |
R. Brittle | 3 | 0 | 0 | 0 | 2 |
M. Fasano | 2 | 0 | 0 | 0 | 0 |
RBI: R. Brittle 2 (2)
SB: S. Zaragoza (1)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 4 | 0 | 0 | 0 | 0 |
M. Crim | 4 | 0 | 3 | 0 | 2 |
J. Lamb | 3 | 0 | 0 | 1 | 0 |
N. Watanabe | 2 | 1 | 0 | 1 | 0 |
J. Perez | 3 | 0 | 2 | 0 | 0 |
D. Cordova | 3 | 2 | 1 | 0 | 0 |
D. Kokubun | 3 | 1 | 1 | 0 | 1 |
R. Smith | 3 | 1 | 2 | 0 | 2 |
I. Delorme | 2 | 0 | 0 | 1 | 0 |
E. Kusler | 3 | 0 | 1 | 0 | 2 |
C. Berman | 1 | 0 | 0 | 2 | 0 |
D. Polinsky | 3 | 1 | 1 | 0 | 0 |
K. Cegelka | 2 | 1 | 1 | 0 | 0 |
2B: M. Crim (1)
RBI: M. Crim 2 (4), D. Kokubun (1), R. Smith 2 (5), E. Kusler 2 (2)
SB: M. Crim 3 (4), J. Lamb (1), D. Cordova 2 (3), R. Smith (1), K. Cegelka (1)
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
R. Alford | 3.0 | 5 | 3 | 2 | 2 |
A. Lakalaka | 0.2 | 3 | 2 | 2 | 0 |
S. Zaragoza | 4.1 | 4 | 2 | 1 | 0 |
Venue: Maehara
Time: 9:00am
Date: July 27, 2025