Box Score - Mauka vs. Makai (6/15/2025)
W: M. Crim (1-0)
Mauka Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Ito | 2 | 0 | 0 | 1 | 0 |
A. Pilz | 3 | 0 | 1 | 0 | 0 |
M. Balmores | 2 | 0 | 0 | 0 | 0 |
A. Lakalaka | 3 | 0 | 0 | 0 | 0 |
Ja. Weaver | 3 | 0 | 0 | 0 | 0 |
S. Carr | 3 | 0 | 0 | 0 | 0 |
R. Alford | 3 | 0 | 0 | 0 | 0 |
B. Murillo | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 3 | 1 | 1 | 0 | 0 |
S. Zaragoza | 3 | 1 | 2 | 0 | 0 |
R. Brittle | 3 | 0 | 0 | 0 | 2 |
M. Fasano | 2 | 0 | 0 | 0 | 0 |
RBI: R. Brittle 2 (2)
SB: S. Zaragoza (1)
Makai Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 4 | 0 | 0 | 0 | 0 |
M. Crim | 4 | 0 | 3 | 0 | 2 |
J. Lamb | 3 | 0 | 0 | 1 | 0 |
N. Watanabe | 2 | 1 | 0 | 1 | 0 |
J. Perez | 3 | 0 | 2 | 0 | 0 |
D. Cordova | 3 | 2 | 1 | 0 | 0 |
D. Kokubun | 3 | 1 | 1 | 0 | 1 |
R. Smith | 3 | 1 | 2 | 0 | 2 |
I. Delorme | 2 | 0 | 0 | 1 | 0 |
E. Kusler | 3 | 0 | 1 | 0 | 2 |
C. Berman | 1 | 0 | 0 | 2 | 0 |
D. Polinsky | 3 | 1 | 1 | 0 | 0 |
K. Cegelka | 2 | 1 | 1 | 0 | 0 |
2B: M. Crim (1)
RBI: M. Crim 2 (2), D. Kokubun (1), R. Smith 2 (2), E. Kusler 2 (2)
SB: M. Crim 3 (3), J. Lamb (1), D. Cordova 2 (2), R. Smith (1), K. Cegelka (1)
Mauka Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
K. St. Germain | 3.0 | 5 | 3 | 2 | 2 |
K. St. Germain | 0.2 | 3 | 2 | 2 | 0 |
S. Zaragoza | 4.1 | 4 | 2 | 1 | 0 |
Venue: Makawao
Time: 10:00am
Date: June 15, 2025