Box Score - Centipedes vs. Pirates (6/1/2025)
W: C. Gibson (1-0) L: M. Gilligan (0-2) SV: I. Josh (1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 3 | 2 | 2 | 1 | 0 |
A. Amboian | 4 | 0 | 1 | 0 | 0 |
Da. Lewis | 4 | 0 | 0 | 0 | 0 |
C. Beeson | 3 | 1 | 1 | 0 | 1 |
R. Beeson | 3 | 0 | 0 | 0 | 1 |
C. Gibson | 4 | 0 | 0 | 0 | 0 |
C. Blackwell | 3 | 1 | 0 | 0 | 0 |
A. Valeriano | 3 | 1 | 2 | 0 | 0 |
L. Boyle | 3 | 1 | 1 | 0 | 1 |
A. Commons | 3 | 0 | 1 | 0 | 1 |
I. Josh | 3 | 1 | 1 | 0 | 0 |
2B: A. Valeriano (1), L. Boyle (1), I. Josh (2)
RBI: C. Beeson (2), R. Beeson (3), L. Boyle (1), A. Commons (2)
SB: C. Beeson (2), C. Blackwell (1)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
E. Steadman | 4 | 0 | 0 | 0 | 1 |
A. Chesick | 3 | 0 | 0 | 0 | 1 |
J. Ayala | 4 | 0 | 0 | 0 | 0 |
J. Schnettgoecke | 4 | 0 | 0 | 0 | 0 |
O. Duran | 3 | 0 | 0 | 0 | 0 |
D. Rodriguez | 2 | 0 | 0 | 1 | 0 |
K. Palmer | 3 | 0 | 0 | 0 | 0 |
J. McFarlin | 3 | 1 | 1 | 0 | 0 |
Ja. Baker | 2 | 0 | 0 | 0 | 0 |
D. Morris | 1 | 1 | 1 | 0 | 0 |
J. Rigsby | 3 | 0 | 1 | 0 | 0 |
RBI: E. Steadman (3), A. Chesick (2)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 9.0 | 9 | 5 | 1 | 7 |
Venue: Maehara
Time: 10:00am
Date: June 1, 2025