Box Score - Centipedes vs. Dirtbags (5/25/2025)
W: Da. Lewis (1-0) L: H. MacPherson (0-1)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 4 | 1 | 3 | 0 | 0 |
A. Amboian | 5 | 1 | 1 | 0 | 0 |
Da. Lewis | 3 | 0 | 1 | 0 | 0 |
C. Beeson | 4 | 1 | 1 | 0 | 1 |
I. Josh | 4 | 0 | 1 | 0 | 1 |
C. Gibson | 3 | 1 | 1 | 1 | 0 |
C. Blackwell | 4 | 1 | 1 | 0 | 0 |
A. Valeriano | 4 | 0 | 3 | 0 | 0 |
L. Boyle | 3 | 1 | 1 | 1 | 0 |
A. Commons | 4 | 0 | 1 | 0 | 1 |
R. Beeson | 3 | 0 | 1 | 1 | 2 |
2B: I. Josh (1)
RBI: C. Beeson (1), I. Josh (1), A. Commons (1), R. Beeson 2 (2)
SB: R. Swindle (2), A. Amboian (1), C. Beeson (1), C. Gibson 2 (2), L. Boyle (1)
Dirtbags Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Racadio | 3 | 0 | 1 | 1 | 0 |
T. Caughey | 4 | 0 | 1 | 0 | 0 |
M. Palmer | 4 | 0 | 1 | 0 | 0 |
H. MacPherson | 4 | 0 | 0 | 0 | 0 |
T. Hauptman | 3 | 0 | 0 | 0 | 0 |
K. Henry | 3 | 0 | 1 | 0 | 0 |
T. Page | 3 | 0 | 0 | 0 | 0 |
Lo. Kanamu | 3 | 0 | 0 | 0 | 0 |
Joe Smith | 3 | 0 | 1 | 0 | 0 |
L. Krause | 2 | 0 | 1 | 1 | 0 |
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
C. Gibson | 3.0 | 3 | 0 | 1 | 1 |
Da. Lewis | 2.0 | 1 | 0 | 0 | 3 |
I. Josh | 3.0 | 2 | 0 | 1 | 3 |
C. Beeson | 1.0 | 0 | 0 | 0 | 1 |
Dirtbags Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
H. MacPherson | 4.0 | 7 | 2 | 3 | 2 |
T. Caughey | 4.1 | 8 | 3 | 0 | 0 |
L. Krause | 0.2 | 0 | 0 | 0 | 0 |
Venue: Maehara
Time: 3:00pm
Date: May 25, 2025