Box Score - Centipedes vs. Pirates (5/4/2025)
W: M. Gilligan (6-2) L: I. Josh (1-3)
Centipedes Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Swindle | 3 | 1 | 1 | 1 | 2 |
A. Amboian | 4 | 1 | 1 | 0 | 0 |
Da. Lewis | 3 | 1 | 1 | 1 | 0 |
C. Beeson | 4 | 1 | 0 | 0 | 0 |
R. Beeson | 3 | 0 | 0 | 1 | 0 |
C. Gibson | 4 | 0 | 1 | 0 | 1 |
A. Valeriano | 3 | 0 | 0 | 0 | 0 |
L. Boyle | 3 | 1 | 0 | 0 | 0 |
A. Commons | 2 | 0 | 1 | 0 | 0 |
I. Josh | 3 | 1 | 0 | 0 | 0 |
C. Blackwell | 0 | 0 | 0 | 0 | 0 |
M. Boogie | 0 | 0 | 0 | 0 | 0 |
3B: R. Swindle (3)
RBI: R. Swindle 2 (12), C. Gibson (8)
SB: C. Beeson 4 (8)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Baker | 5 | 1 | 2 | 0 | 1 |
A. Chesick | 3 | 1 | 0 | 1 | 0 |
J. Rigsby | 4 | 2 | 0 | 0 | 0 |
J. Schnettgoecke | 2 | 1 | 0 | 2 | 0 |
O. Duran | 3 | 1 | 1 | 0 | 4 |
J. Ayala | 4 | 2 | 2 | 0 | 1 |
K. Palmer | 4 | 2 | 3 | 0 | 4 |
M. Gilligan | 4 | 0 | 0 | 0 | 0 |
J. Carico | 4 | 0 | 1 | 0 | 0 |
2B: K. Palmer 2 (3)
HR: O. Duran (1), K. Palmer (1)
RBI: Ja. Baker (6), O. Duran 4 (17), J. Ayala (8), K. Palmer 4 (5)
SB: J. Ayala (4)
Centipedes Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
I. Josh | 6.1 | 9 | 8 | 3 | 7 |
C. Blackwell | 1.2 | 0 | 0 | 0 | 1 |
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 9.0 | 5 | 4 | 3 | 9 |
Venue: Kihei
Time: 1:15pm
Date: May 4, 2025