TEAM
1
2
3
4
5
6
7
8
 
 
 
R
H
E
0
0
2
3
1
0
4
0
 
 
 
10
10
5
1
0
0
3
2
9
1
0
 
 
 
16
16
3

W: R. Swindle (3-0)     L: D. Cabos (2-3)     

Gorillas Batting AB R H BB RBI
E. Watanabe 4 0 3 1 2
J. Chong 4 0 0 0 1
T. Deima 3 1 1 2 1
D. Cabos 3 1 0 2 0
R. Souza 2 2 2 2 0
J. Racadio 3 1 1 0 1
H. Souza 4 1 1 0 1
N. Apolo 3 0 0 0 0
J. Teixeira 3 1 1 1 0
K. Ribao 3 2 0 1 1
J. Klingman 2 1 1 0 0

2B: T. Deima (7)
RBI: E. Watanabe 2 (12), J. Chong (1), T. Deima (14), J. Racadio (2), H. Souza (3), K. Ribao (4)
SB: E. Watanabe (6), T. Deima (5), R. Souza (3)


Centipedes Batting AB R H BB RBI
R. Swindle 5 3 3 0 0
C. Beeson 5 2 2 0 3
Da. Lewis 4 2 3 1 1
R. Beeson 1 0 0 1 0
C. Gibson 3 1 0 1 0
A. Amboian 2 1 2 1 2
C. Blackwell 2 2 0 2 0
A. Commons 4 2 3 0 0
L. Boyle 4 2 2 0 2
J. Rodriguez 3 0 0 0 3
M. Boogie 4 0 1 0 0
M. Peterson 2 1 0 1 0
K. Kahalekai 1 0 0 0 0

2B: Da. Lewis (3), L. Boyle 2 (4)
3B: R. Swindle (2), C. Beeson (1)
RBI: C. Beeson 3 (7), Da. Lewis (8), A. Amboian 2 (4), L. Boyle 2 (4), J. Rodriguez 3 (6)
SB: C. Blackwell (4), M. Boogie (2)

Gorillas Pitching IP H ER BB SO
J. Teixeira 4.0 7 2 0 0
D. Cabos 1.0 5 7 3 1
J. Chong 0.2 2 0 0 1
K. Ribao 0.1 0 1 4 0
N. Apolo 2.0 2 0 0 1

Centipedes Pitching IP H ER BB SO
K. Kahalekai 3.0 1 2 4 2
C. Gibson 1.0 2 1 1 0
R. Swindle 2.0 3 1 0 0
C. Beeson 1.0 3 4 1 3
Da. Lewis 1.0 1 0 3 0

Venue: Maehara
Time: 6:30pm
Date: April 8, 2025