Box Score - Monarchs vs. Brewers (1/26/2025)
W: J. Murphy (1-0) L: P. Rios (0-1) SV: A. Benigno (1)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
A. Wise | 5 | 1 | 2 | 0 | 1 |
B. Christina | 2 | 1 | 1 | 1 | 2 |
R. Groth | 4 | 2 | 3 | 0 | 2 |
A. Benigno | 3 | 0 | 2 | 1 | 2 |
J. Thompson | 4 | 0 | 0 | 0 | 0 |
H. Wray | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 4 | 0 | 0 | 0 | 0 |
S. Carr | 4 | 0 | 1 | 0 | 0 |
G. Coulson | 4 | 0 | 0 | 0 | 0 |
K. Cegelka | 2 | 3 | 0 | 2 | 0 |
J. Murphy | 0 | 0 | 0 | 0 | 0 |
2B: B. Christina (1), A. Benigno (1)
3B: A. Wise (1)
HR: R. Groth (1)
RBI: A. Wise (1), B. Christina 2 (2), R. Groth 2 (2), A. Benigno 2 (2)
SB: R. Groth (1), A. Benigno (1), H. Wray (1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 5 | 2 | 3 | 0 | 0 |
P. Rios | 4 | 2 | 1 | 1 | 1 |
M. Abercrombie | 2 | 0 | 1 | 2 | 1 |
J. Tucker | 5 | 0 | 2 | 0 | 3 |
J. Meier | 5 | 0 | 0 | 0 | 0 |
T. Lyons | 4 | 0 | 0 | 0 | 0 |
J. Rios | 3 | 0 | 0 | 0 | 0 |
M. Gerrity | 4 | 0 | 1 | 0 | 0 |
J. Taraya | 4 | 1 | 1 | 0 | 0 |
2B: B. Kagrise (1), J. Tucker (1)
RBI: P. Rios (1), M. Abercrombie (1), J. Tucker 3 (3)
SB: B. Kagrise (1), P. Rios (1), J. Rios (1)
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Murphy | 6.1 | 8 | 3 | 0 | 2 |
R. Groth | 2.1 | 1 | 1 | 3 | 3 |
A. Benigno | 0.1 | 0 | 0 | 0 | 0 |
Venue: Kihei
Time: 1:15pm
Date: January 26, 2025