Box Score - Brewers vs. Monarchs (5/5/2024)
W: J. Tiu (1-0) L: R. Rios (0-1) SV: B. Gonsalves (1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
P. Rios | 4 | 0 | 1 | 0 | 1 |
B. Kagrise | 4 | 0 | 1 | 0 | 0 |
B. Garcia | 4 | 0 | 1 | 0 | 1 |
M. Abercrombie | 4 | 0 | 2 | 0 | 0 |
J. Rios | 3 | 0 | 0 | 0 | 0 |
K. Bender | 3 | 0 | 1 | 0 | 0 |
J. Meier | 3 | 0 | 0 | 0 | 0 |
N. Thompson | 2 | 0 | 0 | 0 | 0 |
H. Wray | 1 | 0 | 1 | 0 | 0 |
B. Doty | 1 | 0 | 0 | 0 | 0 |
M. Gerrity | 1 | 0 | 0 | 0 | 0 |
E. Naipo | 1 | 0 | 0 | 0 | 0 |
J. Taraya | 2 | 2 | 1 | 1 | 0 |
R. Rios | 0 | 0 | 0 | 0 | 0 |
RBI: P. Rios (1), B. Garcia (1)
SB: K. Bender (1), H. Wray (1), J. Taraya (1)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
D. Kokubun | 3 | 1 | 1 | 1 | 1 |
B. Christina | 3 | 1 | 0 | 1 | 0 |
R. Groth | 2 | 0 | 1 | 1 | 0 |
J. Tiu | 4 | 0 | 1 | 0 | 2 |
J. Berlien | 4 | 1 | 0 | 0 | 0 |
D. Cordova | 1 | 1 | 0 | 0 | 0 |
K. Cegelka | 1 | 1 | 0 | 1 | 0 |
A. Benigno | 3 | 1 | 2 | 0 | 3 |
B. Faria | 2 | 0 | 0 | 0 | 0 |
Ja. Weaver | 1 | 0 | 0 | 0 | 0 |
S. Carr | 3 | 0 | 0 | 0 | 0 |
B. Gonsalves | 0 | 0 | 0 | 0 | 0 |
2B: A. Benigno (1)
RBI: D. Kokubun (1), J. Tiu 2 (2), A. Benigno 3 (3)
SB: R. Groth (1)
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Tiu | 5.0 | 4 | 1 | 1 | 4 |
B. Gonsalves | 4.0 | 4 | 1 | 0 | 0 |
Venue: Maehara
Time: 1:15pm
Date: May 5, 2024