Box Score - Pirates vs. Centipedes (5/21/2023)
W: C. Blackwell (1-0) L: K. Palmer (0-1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| A. Pantorillo | 5 | 0 | 0 | 0 | 0 |
| J. Ayala | 3 | 0 | 0 | 1 | 0 |
| E. Steadman | 4 | 1 | 2 | 0 | 0 |
| D. Rodriguez | 3 | 1 | 0 | 1 | 0 |
| O. Duran | 2 | 0 | 1 | 2 | 1 |
| J. McFarlin | 3 | 0 | 2 | 0 | 0 |
| J. Schnettgoecke | 3 | 1 | 0 | 1 | 0 |
| J. Davis | 4 | 0 | 0 | 0 | 0 |
| D. Morris | 2 | 0 | 1 | 0 | 2 |
| Ja. Baker | 2 | 0 | 2 | 0 | 0 |
| A. Chesick | 4 | 0 | 1 | 0 | 0 |
2B: O. Duran (1), J. McFarlin (3), A. Chesick (1)
RBI: O. Duran (1), D. Morris 2 (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 3 | 2 | 1 | 0 | 0 |
| C. Blackwell | 3 | 1 | 0 | 0 | 0 |
| R. Swindle | 4 | 0 | 1 | 0 | 1 |
| C. Beeson | 4 | 0 | 2 | 0 | 0 |
| A. Amboian | 4 | 1 | 0 | 0 | 0 |
| M. Kiesler | 2 | 0 | 1 | 1 | 0 |
| K. Kahalekai | 3 | 0 | 1 | 0 | 1 |
| R. Beeson | 3 | 0 | 2 | 0 | 1 |
| C. Gibson | 3 | 0 | 1 | 0 | 0 |
| J. Rodriguez | 2 | 0 | 0 | 0 | 0 |
2B: R. Swindle (1)
RBI: R. Swindle (1), K. Kahalekai (1), R. Beeson (1)
SB: R. Tillman (1)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. McFarlin | 5.0 | 7 | 0 | 1 | 3 |
| K. Palmer | 3.0 | 2 | 0 | 0 | 3 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Beeson | 7.0 | 6 | 2 | 4 | 9 |
| R. Swindle | 0.1 | 2 | 1 | 1 | 0 |
| C. Blackwell | 1.2 | 1 | 0 | 0 | 2 |
Venue: Maehara
Time: 5:00pm
Date: May 21, 2023