Dirtbags Batting AB R H BB RBI
K. Kahoohalahala 3 3 1 2 0
C. Higa 3 1 2 2 1
F. Allosada 3 0 3 2 2
J. Perkett 5 0 2 0 2
T. Hauptman 5 1 1 0 0
D. Dobashi 3 0 0 1 0
B. Riches 4 2 2 0 0
C. Walla 4 0 1 0 0
L. Hokama 3 1 0 1 0
N. Popov 4 1 1 0 1

2B: K. Kahoohalahala (2), J. Perkett (1), C. Walla (1)
RBI: C. Higa (1), F. Allosada 2 (3), J. Perkett 2 (2), N. Popov (1)
SB: K. Kahoohalahala 4 (4), F. Allosada (1), T. Hauptman (1), B. Riches 3 (3), L. Hokama (1)


Hurricanes Batting AB R H BB RBI
G. Coulson 3 0 1 1 0
Da. Baker 3 0 0 0 0
A. Gapsis 3 0 0 0 0
B. Owens 3 1 1 0 0
B. Dombrowski 3 0 0 0 0
K. Spaise 3 0 1 0 0
D. Foltz 2 0 0 1 0
D. Peterson 3 0 1 0 1
K. Hazelton 3 0 1 0 0
S. Broadway 3 0 0 0 0
J. Herrmann 1 0 0 0 0

RBI: D. Peterson (1)

Dirtbags Pitching IP H ER BB SO
F. Allosada 6.0 5 1 1 6
K. Kahoohalahala 3.0 0 0 1 2

Hurricanes Pitching IP H ER BB SO
K. Spaise 2.0 4 4 5 0
B. Dombrowski 6.0 9 1 3 0

Venue: Maehara
Time: 3:00pm
Date: August 28, 2016