TEAM
1
2
3
4
5
6
7
8
9
 
 
 
R
H
E
0
1
0
0
1
4
3
0
0
 
 
 
9
9
7
1
3
1
0
1
0
1
0
0
 
 
 
7
10
5

W: R. Swindle (1-0)     L: S. Zaragoza (0-1)     

Centipedes Batting AB R H BB RBI
S. Doyle 3 1 1 2 0
R. Swindle 1 2 1 4 0
A. Valeriano 5 1 1 0 1
K. Kahalekai 4 0 1 0 2
M. Kiesler 3 1 0 0 0
C. Gibson 2 2 0 1 0
M. Reidy 4 0 1 0 0
A. Commons 2 0 0 0 0
M. Roomet 3 1 3 1 3
B. Kurtz 2 0 1 2 0
Je. Weaver 4 1 0 0 0
K. Spaise 3 0 0 1 0
D. Burton 2 0 0 1 0

2B: M. Roomet 2 (2)
RBI: A. Valeriano (1), K. Kahalekai 2 (2), M. Roomet 3 (3)
SB: A. Valeriano (1), K. Kahalekai (1), B. Kurtz (1), Je. Weaver (1)


Warriors Batting AB R H BB RBI
W. Troyan 2 2 1 2 1
M. Newsome 4 0 2 0 0
S. Zaragoza 2 0 0 1 1
S. Mearriam 4 0 0 0 0
D. Ceballos 4 0 0 0 0
K. Kirkman 3 0 0 0 0
D. Hiroji 3 2 1 0 0
R. Smith 3 1 1 0 1
D. Lindes 4 1 2 0 2
N. Malinowski 2 1 2 1 1
J. Cothren 3 0 1 0 0
M. Gilligan 3 0 0 0 0

2B: D. Lindes (1), N. Malinowski (1)
3B: D. Lindes (1)
RBI: W. Troyan (1), S. Zaragoza (1), R. Smith (1), D. Lindes 2 (2), N. Malinowski (1)
SB: W. Troyan 2 (2), M. Newsome (1), S. Zaragoza (1), D. Hiroji (1), N. Malinowski (1)

Centipedes Pitching IP H ER BB SO
A. Valeriano 1.0 0 1 1 0
K. Kahalekai 1.0 3 3 0 1
C. Gibson 1.0 1 0 1 0
R. Swindle 6.0 6 2 2 5

Warriors Pitching IP H ER BB SO
R. Smith 5.0 6 1 2 4
S. Zaragoza 2.0 3 3 6 1
M. Gilligan 2.0 0 0 4 4

Venue: Lahaina
Time: 1:15pm
Date: January 17, 2021