Box Score - Centipedes vs. Brewers (3/31/2019)
W: T. Roberts (2-0) L: B. Kurtz (1-2) SV: R. Fuentes (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 3 | 1 | 0 | 1 | 0 |
| R. Swindle | 3 | 1 | 1 | 0 | 0 |
| M. Kiesler | 2 | 1 | 0 | 2 | 1 |
| A. Commons | 4 | 1 | 1 | 0 | 1 |
| M. McAllister | 4 | 0 | 1 | 0 | 0 |
| M. Peterson | 3 | 0 | 0 | 1 | 0 |
| K. Spaise | 4 | 0 | 0 | 0 | 0 |
| D. Burton | 3 | 0 | 1 | 1 | 0 |
| B. Kurtz | 3 | 0 | 0 | 0 | 0 |
| M. Reidy | 3 | 0 | 1 | 0 | 0 |
2B: A. Commons (2), D. Burton (1)
RBI: M. Kiesler (4), A. Commons (7)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 3 | 0 | 1 | 1 | 0 |
| K. Henry | 1 | 2 | 0 | 1 | 0 |
| Ge. Mochizuki | 2 | 2 | 0 | 2 | 0 |
| M. Abercrombie | 4 | 2 | 2 | 0 | 2 |
| K. Bender | 4 | 0 | 3 | 0 | 2 |
| T. Lyons | 3 | 0 | 1 | 0 | 0 |
| M. Gerrity | 3 | 0 | 0 | 0 | 0 |
| J. Tucker | 3 | 1 | 1 | 0 | 2 |
| A. Michaels | 2 | 0 | 1 | 1 | 0 |
| W. Martensen | 2 | 1 | 0 | 0 | 0 |
| R. Fuentes | 2 | 0 | 0 | 1 | 1 |
| J. Hamilton | 1 | 0 | 0 | 1 | 1 |
| A. Wong | 2 | 1 | 0 | 1 | 0 |
| T. Roberts | 0 | 0 | 0 | 0 | 0 |
2B: M. Abercrombie (6), K. Bender (1)
RBI: M. Abercrombie 2 (12), K. Bender 2 (5), J. Tucker 2 (5), R. Fuentes (1), J. Hamilton (1)
SB: K. Bender (2), W. Martensen (3), R. Fuentes (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 2.0 | 2 | 0 | 1 | 0 |
| B. Kurtz | 6.0 | 7 | 8 | 7 | 1 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Roberts | 6.0 | 4 | 3 | 3 | 1 |
| R. Fuentes | 3.0 | 1 | 0 | 2 | 2 |
Venue: Maehara
Time: 3:00pm
Date: March 31, 2019