Box Score - Warriors vs. Gorillas (11/1/2026)
W: G. Grossman (3-0) L: I. Delorme (0-3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 5 | 1 | 1 | 0 | 0 |
| J. Perez | 5 | 1 | 2 | 0 | 0 |
| E. Kusler | 4 | 1 | 3 | 0 | 0 |
| Dy. Kokubun | 5 | 1 | 2 | 0 | 1 |
| K. Cegelka | 4 | 0 | 3 | 1 | 2 |
| D. Lindes | 4 | 0 | 0 | 1 | 0 |
| J. James | 5 | 0 | 0 | 0 | 0 |
| A. Hart | 4 | 0 | 0 | 1 | 0 |
| I. Delorme | 4 | 0 | 1 | 0 | 0 |
2B: E. Kusler (4), Dy. Kokubun (1)
RBI: Dy. Kokubun (3), K. Cegelka 2 (4)
SB: K. Cegelka (3)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Otani | 3 | 0 | 0 | 0 | 0 |
| R. Souza | 3 | 1 | 0 | 0 | 0 |
| J. Racadio | 3 | 1 | 0 | 0 | 0 |
| D. Cabos | 3 | 1 | 1 | 0 | 2 |
| D. Cordova | 3 | 0 | 2 | 0 | 1 |
| J. Chong | 3 | 1 | 0 | 0 | 0 |
| T. Catan | 3 | 0 | 0 | 0 | 0 |
| H. Souza | 3 | 0 | 2 | 0 | 1 |
| Je. Rother | 3 | 0 | 1 | 0 | 0 |
| D. Rother | 3 | 1 | 1 | 0 | 0 |
| A. Vargas-Ixcotoyac | 3 | 0 | 0 | 0 | 0 |
| G. Grossman | 3 | 0 | 1 | 0 | 1 |
2B: D. Cordova (2)
RBI: D. Cabos 2 (6), D. Cordova (3), H. Souza (3), G. Grossman (4)
SB: R. Souza 2 (4), J. Racadio (1), D. Cabos (2), J. Chong (2), H. Souza 2 (4)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Delorme | 8.1 | 8 | 1 | 0 | 4 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cabos | 7.0 | 8 | 1 | 1 | 2 |
| D. Cordova | 1.0 | 2 | 1 | 1 | 1 |
| G. Grossman | 1.0 | 2 | 1 | 1 | 0 |
Venue: Makawao
Time: 1:15pm
Date: November 1, 2026