Rays Batting AB R H BB RBI
A. Kiyus 4 1 1 1 0
D. Gold 5 0 0 0 0
D. Prince 4 0 1 0 1
T. Garen 4 3 4 1 0
M. Lewis 4 2 2 1 1
L. Migita 4 1 1 1 2
S. Pilarski 4 1 2 0 3
T. Kowalick 4 1 2 0 0
N. McCall 2 1 0 2 0
J. Coppola 3 1 1 1 0
D. Soares 3 1 0 1 1

2B: A. Kiyus (1), T. Garen 2 (6)
HR: S. Pilarski (1)
RBI: D. Prince (10), M. Lewis (11), L. Migita 2 (9), S. Pilarski 3 (11), D. Soares (5)
SB: T. Garen (3), M. Lewis 3 (11), T. Kowalick (2), N. McCall (5)


Mariners Batting AB R H BB RBI
M. Marcotte 3 1 1 1 0
P. Skarbo 4 1 1 0 0
K. Spaise 4 1 0 0 1
J. Meier 4 1 1 0 1
N. Batres 4 0 1 0 0
D. Bardenhagen 3 0 0 1 0
K. Verrier 3 1 0 1 0
B. Teeter 3 0 2 0 0
D. Harry 3 0 0 0 0
J. Morris 3 0 1 0 0

2B: P. Skarbo (1)
RBI: K. Spaise (6), J. Meier (11)
SB: M. Marcotte 2 (12), K. Spaise (2), J. Meier (11), K. Verrier (9), J. Morris (1)

Rays Pitching IP H ER BB SO
A. Kiyus 5.0 4 2 0 4
N. McCall 2.0 0 0 1 2
L. Migita 1.0 2 1 1 2
S. Pilarski 1.0 1 2 1 2

Mariners Pitching IP H ER BB SO
B. Teeter 6.0 9 5 1 3
M. Marcotte 0.0 1 4 3 0
J. Meier 1.0 1 2 3 1
D. Bardenhagen 2.0 3 0 1 0

Venue:
Time: 12:00am
Date: May 16, 2010