Box Score - Rays vs. Dirtbags (3/28/2010)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pilarski | 4 | 1 | 1 | 0 | 1 |
| L. Migita | 4 | 2 | 3 | 1 | 1 |
| N. McCall | 4 | 0 | 2 | 1 | 0 |
| T. Garen | 4 | 1 | 1 | 0 | 0 |
| D. Prince | 4 | 1 | 1 | 0 | 0 |
| T. Kowalick | 4 | 1 | 1 | 0 | 2 |
| M. Lewis | 4 | 1 | 2 | 0 | 1 |
| D. Gold | 4 | 1 | 2 | 0 | 0 |
| A. Kiyus | 3 | 1 | 1 | 1 | 0 |
| D. Soares | 4 | 0 | 1 | 0 | 0 |
| J. Coppola | 3 | 0 | 0 | 1 | 0 |
2B: L. Migita (2), T. Garen (3), D. Prince (3), M. Lewis (2)
3B: M. Lewis (1)
RBI: S. Pilarski (5), L. Migita (5), T. Kowalick 2 (3), M. Lewis (5)
SB: A. Kiyus 2 (2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| P. Merrill | 3 | 1 | 1 | 1 | 0 |
| C. Conger | 3 | 1 | 1 | 1 | 0 |
| R. Doster | 3 | 0 | 2 | 0 | 2 |
| J. Nakamura | 3 | 0 | 1 | 0 | 0 |
| B. Dombrowski | 2 | 0 | 1 | 1 | 0 |
| S. Pedroza | 2 | 0 | 0 | 0 | 0 |
| C. Walla | 3 | 0 | 0 | 0 | 0 |
| G. Rice | 3 | 0 | 1 | 0 | 0 |
| J. Atwood | 3 | 0 | 0 | 0 | 0 |
| S. Hart | 3 | 0 | 0 | 0 | 0 |
| M. Foley | 2 | 0 | 0 | 0 | 0 |
RBI: R. Doster 2 (3)
SB: P. Merrill (2), R. Doster (5)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| P. Merrill | 8.0 | 12 | 4 | 3 | 6 |
| M. Foley | 1.0 | 3 | 2 | 1 | 0 |
Venue:
Time: 12:00am
Date: March 28, 2010