Box Score - Dirtbags vs. Brewers (9/12/2010)
 
 | Dirtbags Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| G. Coulson | 4 | 0 | 2 | 1 | 0 | 
| C. Walla | 4 | 0 | 0 | 0 | 0 | 
| D. Faris | 4 | 0 | 1 | 0 | 1 | 
| D. Perzinski | 3 | 1 | 1 | 1 | 1 | 
| R. Doster | 4 | 1 | 2 | 0 | 0 | 
| B. Dombrowski | 4 | 1 | 1 | 0 | 0 | 
| G. Rice | 4 | 0 | 2 | 0 | 2 | 
| J. Atwood | 4 | 1 | 1 | 0 | 0 | 
| S. Hart | 4 | 1 | 2 | 0 | 0 | 
| M. Foley | 3 | 0 | 0 | 0 | 0 | 
2B: G. Rice  (2)
RBI: D. Faris  (1), D. Perzinski  (9), G. Rice 2 (5)
SB: R. Doster  (1), G. Rice  (3)
	  
	| Brewers Batting | AB | R | H | BB | RBI | 
|---|---|---|---|---|---|
| D. Almeida | 2 | 1 | 0 | 2 | 0 | 
| L. Tondreault | 1 | 0 | 0 | 1 | 0 | 
| A. Michaels | 3 | 0 | 1 | 1 | 0 | 
| P. Smith | 3 | 1 | 0 | 1 | 0 | 
| R. Johnson | 2 | 0 | 0 | 1 | 1 | 
| A. Mikel | 3 | 0 | 1 | 1 | 0 | 
| K. Hazelton | 2 | 0 | 0 | 2 | 0 | 
| J. Wilson | 2 | 0 | 0 | 1 | 0 | 
| L. Mark | 3 | 0 | 1 | 0 | 0 | 
| M. Marinello | 3 | 0 | 1 | 0 | 0 | 
| Ma. Wegner | 3 | 1 | 1 | 0 | 0 | 
| R. Eder | 3 | 1 | 1 | 0 | 1 | 
| K. Kersmarki | 2 | 0 | 1 | 0 | 2 | 
2B: K. Kersmarki  (2)
RBI: R. Johnson  (4), R. Eder  (4), K. Kersmarki 2 (5)
SB: D. Almeida 2 (9), A. Michaels  (5), Ma. Wegner  (3), R. Eder  (5)
| Dirtbags Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| D. Perzinski | 8.1 | 7 | 3 | 10 | 9 | 
| D. Faris | 0.2 | 0 | 0 | 0 | 1 | 
| Brewers Pitching | IP | H | ER | BB | SO | 
|---|---|---|---|---|---|
| A. Mikel | 7.1 | 11 | 3 | 2 | 6 | 
| R. Johnson | 1.2 | 1 | 0 | 0 | 1 | 
	Venue: 
	Time: 12:00am
	Date: September 12, 2010
 
			