Warriors Batting AB R H BB RBI
J. Alboro 3 2 1 2 0
K. Kirkman 5 0 0 0 0
E. Markulis 3 2 1 1 1
R. Silva 4 0 4 0 2
J. Donez 3 0 1 1 0
J. Reis 4 0 2 0 1
J. Zaverl 3 0 0 0 0
S. Medeiros 1 0 0 0 0
S. Pedroza 4 0 1 0 0
K. Akiona 4 0 0 0 0
C. Duran 3 0 1 1 0

3B: R. Silva (3)
RBI: E. Markulis (7), R. Silva 2 (5), J. Reis (4)
SB: J. Alboro (4), E. Markulis 3 (4), J. Reis 2 (4), C. Duran (1)


Dirtbags Batting AB R H BB RBI
K. Verrier 3 0 1 1 0
G. Coulson 1 0 0 1 0
R. Doster 2 1 0 1 0
D. Perzinski 3 2 2 0 1
R. Morse 3 0 0 0 0
D. Faris 3 0 1 0 1
C. Walla 3 0 1 0 0
S. Hart 3 0 0 0 0
G. Rice 3 0 0 0 0
T. McDonald 3 0 1 0 0
J. Atwood 2 0 0 1 0
M. Foley 0 0 0 1 0

2B: D. Faris (2), T. McDonald (2)
RBI: D. Perzinski (6), D. Faris (5)
SB: K. Verrier (10), R. Doster 2 (9), D. Perzinski 2 (13)

Warriors Pitching IP H ER BB SO
J. Donez 6.0 3 2 4 5
S. Pedroza 3.0 3 0 1 2

Dirtbags Pitching IP H ER BB SO
D. Faris 5.0 7 3 3 3
M. Foley 4.0 4 0 2 0

Venue:
Time: 9:00am
Date: April 10, 2011