Centipedes Batting AB R H BB RBI
M. Marcotte 4 3 2 0 0
L. Mayo 3 1 1 1 0
P. Merrill 4 0 3 0 2
P. Skarbo 3 0 1 0 1
O. Duran 3 0 1 1 0
B. Moore 4 0 1 0 1
M. Banet 2 0 1 1 0
D. Bardenhagen 3 0 2 0 0
K. Spaise 2 0 0 0 0
S. Slater 2 0 0 1 0
B. Teeter 3 0 0 0 0
S. McCombie 3 0 0 0 0

2B: O. Duran (1), M. Banet (1)
RBI: P. Merrill 2 (11), P. Skarbo (9), B. Moore (1)
SB: M. Marcotte 4 (9), L. Mayo 2 (7), P. Merrill (7), P. Skarbo (6), B. Moore (1), D. Bardenhagen (6)


Rays Batting AB R H BB RBI
T. Kowalick 4 2 1 0 0
W. Furumoto 2 0 1 2 1
D. Harry 4 0 0 0 0
J. Abreu 4 0 1 0 0
B. Takahashi 4 0 0 0 0
K. Oshita 3 0 0 0 0
M. Lewis 3 0 0 0 0
J. Vierra 3 0 0 0 0
T. Garen 3 0 1 0 0
D. Prince 2 1 0 1 0
D. Gold 2 0 0 0 0
J. Ballao 1 0 1 0 1

RBI: W. Furumoto (7), J. Ballao (4)
SB: T. Kowalick 3 (13)

Centipedes Pitching IP H ER BB SO
J. Ballao 1.0 2 1 1 1
P. Merrill 9.0 5 1 3 1
J. Vierra 3.0 5 1 2 5
B. Takahashi 4.1 5 0 1 6

Rays Pitching IP H ER BB SO

Venue:
Time: 9:00am
Date: April 3, 2011