Rays Batting AB R H BB RBI
M. Sado 2 1 0 1 0
W. Furumoto 3 0 2 0 1
F. Allosada 2 0 0 1 0
L. Migita 3 0 0 0 0
K. Oshita 3 0 0 0 0
B. Takahashi 3 0 0 0 0
J. Ballao 2 1 1 1 0
C. Corneil 2 1 0 1 0
A. Loque 3 0 0 0 0
T. Kowalick 3 0 0 0 0
D. Harry 3 0 0 0 0

2B: W. Furumoto (2)
RBI: W. Furumoto (4)


Warriors Batting AB R H BB RBI
S. Pedroza 4 0 1 0 0
E. Markulis 4 0 1 0 0
J. Newsome 4 1 0 0 0
J. Donez 4 0 2 0 0
A. 3 0 1 1 1
F. Hampe 4 0 1 0 0
J. Reis 4 0 1 0 0
J. Zaverl 4 0 0 0 0
S. Ryan 3 0 0 0 0
S. Medeiros 3 1 1 0 0

RBI: A. (1)

Rays Pitching IP H ER BB SO
F. Allosada 9.0 8 0 1 9

Warriors Pitching IP H ER BB SO
F. Hampe 4.0 2 0 1 9
J. Newsome 4.0 1 1 3 4

Venue:
Time: 12:00am
Date: September 11, 2011