Warriors Batting AB R H BB RBI
E. Casco 6 2 3 1 1
S. Pedroza 6 2 4 1 3
I. Neizman 7 2 2 0 0
E. Markulis 5 0 2 2 2
J. Newsome 7 1 2 0 0
K. Kirkman 7 1 3 0 0
J. Reis 5 1 3 1 1
J. Zaverl 6 0 2 0 0
S. Medeiros 5 0 0 1 0

2B: K. Kirkman (1)
HR: E. Casco (1)
RBI: E. Casco (3), S. Pedroza 3 (4), E. Markulis 2 (6), J. Reis (1)
SB: S. Pedroza 2 (3), I. Neizman (1)


Rays Batting AB R H BB RBI
M. Sado 4 0 0 0 0
J. Murray 5 0 1 0 1
J. Abreu 4 0 1 0 1
L. Migita 3 1 1 1 0
A. Loque 3 1 1 1 1
K. Oshita 4 2 2 0 1
C. Corneil 4 1 3 0 0
T. Kowalick 4 1 2 0 1
J. Ballao 4 0 1 0 1
W. Furumoto 4 0 1 0 2
L. Otsubo 3 1 0 1 0
C. Nakamura 3 2 0 1 0
D. Harry 2 0 0 0 0
B. Takahashi 4 0 2 0 1

2B: W. Furumoto (1)
RBI: J. Murray (1), J. Abreu (2), A. Loque (2), K. Oshita (1), T. Kowalick (1), J. Ballao (2), W. Furumoto 2 (2), B. Takahashi (1)
SB: L. Migita (1)

Warriors Pitching IP H ER BB SO
I. Neizman 6.0 6 2 0 1
E. Casco 0.2 2 2 2 1
S. Pedroza 3.0 4 1 2 0
J. Newsome 2.1 3 2 0 1

Rays Pitching IP H ER BB SO
J. Ballao 3.0 10 3 0 0
J. Murray 3.0 4 1 3 2
C. Corneil 2.0 2 0 0 3
J. Abreu 2.0 3 1 2 1
L. Migita 2.0 2 2 1 2

Venue:
Time: 12:00am
Date: July 17, 2011