Box Score - Warriors vs. Rays (5/20/2012)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 4 | 1 | 2 | 0 | 1 |
| K. Kirkman | 4 | 2 | 2 | 0 | 0 |
| J. Reis | 4 | 0 | 0 | 0 | 0 |
| A. Benigno | 4 | 1 | 2 | 0 | 2 |
| I. Neizman | 4 | 1 | 2 | 0 | 1 |
| K. Akiona | 3 | 0 | 0 | 1 | 0 |
| K. Neizman | 4 | 0 | 0 | 0 | 1 |
| J. Zaverl | 4 | 0 | 0 | 0 | 0 |
| B. Arakawa | 3 | 0 | 0 | 1 | 0 |
| K. Peterson | 4 | 1 | 1 | 0 | 0 |
2B: E. Markulis (2), K. Peterson (1)
RBI: E. Markulis (1), A. Benigno 2 (5), I. Neizman (1), K. Neizman (1)
SB: K. Kirkman (3)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Sado | 4 | 0 | 0 | 0 | 0 |
| W. Furumoto | 4 | 0 | 1 | 0 | 2 |
| J. Abreu | 3 | 0 | 0 | 1 | 0 |
| K. Oshita | 3 | 0 | 1 | 1 | 0 |
| L. Migita | 3 | 1 | 2 | 0 | 0 |
| T. Garen | 3 | 0 | 0 | 0 | 0 |
| T. Castillon | 3 | 1 | 2 | 0 | 1 |
| B. Takahashi | 2 | 0 | 0 | 1 | 0 |
| J. Ito | 3 | 0 | 0 | 0 | 0 |
| T. Kowalick | 3 | 1 | 1 | 0 | 0 |
| D. Harry | 2 | 0 | 0 | 1 | 0 |
2B: L. Migita (1)
RBI: W. Furumoto 2 (3), T. Castillon (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Neizman | 9.0 | 7 | 3 | 4 | 3 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Takahashi | 9.0 | 9 | 3 | 2 | 8 |
Venue: Lahaina
Time: 9:00am
Date: May 20, 2012