Box Score - Pirates vs. Warriors (11/4/2012)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Morris | 4 | 1 | 1 | 0 | 0 |
| J. Rigsby | 2 | 1 | 0 | 1 | 0 |
| S. Davis | 4 | 0 | 2 | 0 | 1 |
| S. Mearriam | 4 | 0 | 2 | 0 | 0 |
| M. Landron | 4 | 1 | 0 | 0 | 0 |
| J. Martin | 4 | 0 | 1 | 0 | 0 |
| G. Coulson | 4 | 0 | 0 | 0 | 0 |
| E. Hay | 3 | 0 | 1 | 0 | 0 |
| J. Vandenburg | 4 | 0 | 1 | 0 | 1 |
2B: J. Martin (2), J. Vandenburg (1)
RBI: S. Davis (3), J. Vandenburg (4)
SB: J. Rigsby (2), S. Davis (4), S. Mearriam (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 4 | 0 | 0 | 1 | 1 |
| I. Neizman | 4 | 0 | 2 | 1 | 0 |
| A. Benigno | 5 | 0 | 1 | 0 | 1 |
| J. Reis | 5 | 0 | 1 | 0 | 0 |
| B. Arakawa | 4 | 1 | 0 | 1 | 0 |
| J. Newsome | 4 | 2 | 2 | 1 | 0 |
| J. Zaverl | 5 | 1 | 4 | 0 | 1 |
| K. Peterson | 5 | 1 | 2 | 0 | 0 |
| J. Wheeler | 4 | 1 | 1 | 1 | 2 |
RBI: E. Markulis (3), A. Benigno (3), J. Zaverl (1), J. Wheeler 2 (2)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Vandenburg | 4.2 | 8 | 3 | 3 | 1 |
| D. Morris | 3.1 | 3 | 1 | 1 | 2 |
| J. Rigsby | 1.0 | 2 | 1 | 1 | 1 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 7.0 | 6 | 3 | 1 | 7 |
| I. Neizman | 2.0 | 2 | 0 | 0 | 5 |
Venue: Lahaina
Time: 10:00am
Date: November 4, 2012