Warriors Batting AB R H BB RBI
E. Markulis 3 3 2 1 0
I. Neizman 4 3 2 0 2
J. Reis 3 4 3 1 4
A. Benigno 4 2 4 0 0
B. Arakawa 4 1 1 0 2
J. Zaverl 3 1 3 1 2
M. 2 0 0 2 0
J. Wheeler 3 1 0 1 0
K. Peterson 3 0 0 1 0
J. Newsome 3 0 1 1 1
S. Medeiros 3 1 0 1 0

2B: E. Markulis (2), J. Reis 2 (3), A. Benigno (3)
3B: I. Neizman (2), A. Benigno (4)
RBI: I. Neizman 2 (5), J. Reis 4 (13), B. Arakawa 2 (7), J. Zaverl 2 (5), J. Newsome (3)
SB: E. Markulis 2 (13), I. Neizman 2 (4), B. Arakawa (7), J. Zaverl 3 (3), M. (1), J. Wheeler (3)


Centipedes Batting AB R H BB RBI
C. Blair 3 0 2 0 0
D. Naylor 3 0 1 0 0
C. Higa 3 0 0 0 0
B. Teeter 2 0 1 1 0
J. Koch 3 0 1 0 0
K. Spaise 3 0 0 0 0
P. Skarbo 2 0 0 0 0
D. Bardenhagen 2 0 1 0 0
S. Slater 2 0 0 0 0
A. Allen 2 0 0 0 0
M. Foley 0 0 0 0 0

2B: C. Blair (2)

Warriors Pitching IP H ER BB SO
E. Markulis 5.0 3 0 1 4
A. Benigno 2.0 3 0 0 2

Centipedes Pitching IP H ER BB SO
B. Teeter 3.0 8 6 3 0
M. Foley 2.0 5 3 0 1
J. Koch 1.2 3 6 6 3
D. Naylor 0.1 0 0 0 1

Venue: Lahaina
Time: 10:00am
Date: October 14, 2012